Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2018 | Vanderbilt | Tony Jones | SO(RS) | 4 | 138 | 34.5 | 47 | 0 |
| 2018 | North Carolina | Tony Jones | SO(RS) | 4 | 119 | 29.8 | 42 | 0 |
| 2018 | Ohio State | Tony Jones | SO(RS) | 3 | 118 | 39.3 | 66 | 0 |
| 2018 | Pittsburgh | Tony Jones | SO(RS) | 3 | 118 | 39.3 | 42 | 0 |
| 2018 | Ball State | Tony Jones | SO(RS) | 2 | 115 | 57.5 | 95 | 0 |
| 2018 | Northwestern | Tony Jones | SO(RS) | 3 | 99 | 33.0 | 46 | 0 |
| 2018 | Florida State | Tony Jones | SO(RS) | 3 | 98 | 32.7 | 40 | 0 |
| 2018 | USC | Tony Jones | SO(RS) | 4 | 90 | 22.5 | 27 | 0 |
| 2018 | Brigham Young | Tony Jones | SO(RS) | 3 | 84 | 28.0 | 39 | 0 |
| 2018 | Stanford | Tony Jones | SO(RS) | 3 | 79 | 26.3 | 28 | 0 |
