• Login
skyflame's Notre Dame Fighting Irish
Weight: 200 Height: 6-3
Career Punter - #80

Tyler Newsome

Hometown: Village st. george, LA

Season Awards

2014

2015

2016

2017

2018

1st Team All-American, Ray Guy Award (Best P)

2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
78
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
82
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
89
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
87
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
92
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:3
Recruited as:P
Position Rank:4
Tendency:Balanced
Week Signed:10
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2016 5 W 38-17 Michigan State 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2016 Season 1 0 0 0 0 0 0 0 0 0
Career 1 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2015 1 W 31-21 Texas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 1
2015 2 W 59-10 Virginia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 3
2015 3 W 21-18 Clemson 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 2
2015 4 W 62-14 Boston College 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 11 4
2015 5 W 41-27 Georgia Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 2
2015 7 W 44-13 Cincinnati 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 1
2015 8 W 28-17 USC 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 3
2015 9 W 39-33 Army 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
2015 10 W 45-24 Navy 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 3
2015 11 W 48-7 Brigham Young 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 2
2015 13 W 45-3 Wake Forest 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
2015 14 W 41-23 Stanford 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
2015 17 W 13-6 UCLA 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 2
2016 1 W 27-20 Texas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 6
2016 2 W 38-21 Miami 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 4
2016 3 L 31-24 Nevada 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 1
2016 4 W 31-3 Syracuse 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 3
2016 5 W 38-17 Michigan State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 3
2016 7 W 51-14 Boston College 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 4
2016 8 W 28-14 Stanford 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 2
2016 9 L 30-28 Army 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 2
2016 10 W 48-17 Navy 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 2
2016 12 W 56-20 Duke 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 3
2016 13 L 33-24 Virginia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 3
2016 14 W 35-31 USC 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 5
2016 17 L 43-31 Clemson 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 4
2017 1 W 54-14 Temple 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 11 3
2017 2 W 48-34 Miami 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 1
2017 3 W 52-10 Georgia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 2
2017 4 W 31-23 Boston College 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 1
2017 5 W 47-24 Michigan State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 4
2017 7 W 30-13 Brigham Young 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 3
2017 8 W 29-25 USC 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
2017 10 W 30-10 Navy 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
2017 11 W 35-17 Air Force 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 1
2017 12 W 52-38 North Carolina State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 1
2017 13 W 34-7 Wake Forest 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 4
2017 14 W 38-35 Stanford 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 3
2017 17 L 27-26 Georgia Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 4
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2015 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 92 26
2016 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 81 42
2017 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 103 29
Career 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 276 97
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2015 1 W 31-21 Texas 4 149 37.2 46 1 123 30.8 0 0
2015 2 W 59-10 Virginia 2 87 43.5 45 1 78 39.0 0 0
2015 3 W 21-18 Clemson 2 87 43.5 44 1 87 43.5 0 0
2015 4 W 62-14 Boston College 2 76 38.0 43 1 75 37.5 0 0
2015 7 W 44-13 Cincinnati 1 46 46.0 46 0 33 33.0 0 0
2015 8 W 28-17 USC 5 231 46.2 48 1 184 36.8 0 0
2015 9 W 39-33 Army 1 27 27.0 27 0 27 27.0 0 0
2015 10 W 45-24 Navy 3 108 36.0 49 0 88 29.3 0 0
2015 11 W 48-7 Brigham Young 2 78 39.0 51 1 78 39.0 0 0
2015 14 W 41-23 Stanford 2 80 40.0 40 1 60 30.0 1 0
2015 17 W 13-6 UCLA 3 112 37.3 43 3 107 35.7 0 0
2016 1 W 27-20 Texas 3 116 38.7 43 2 102 34.0 0 0
2016 2 W 38-21 Miami 1 50 50.0 50 0 33 33.0 0 0
2016 3 L 31-24 Nevada 3 137 45.7 47 0 119 39.7 0 0
2016 4 W 31-3 Syracuse 3 141 47.0 60 2 115 38.3 1 0
2016 5 W 38-17 Michigan State 3 130 43.3 46 1 94 31.3 1 0
2016 8 W 28-14 Stanford 3 126 42.0 54 1 105 35.0 1 0
2016 9 L 30-28 Army 4 200 50.0 52 0 160 40.0 1 0
2016 10 W 48-17 Navy 3 152 50.7 52 1 146 48.7 0 0
2016 12 W 56-20 Duke 2 75 37.5 43 1 75 37.5 0 0
2016 13 L 33-24 Virginia 1 50 50.0 50 0 31 31.0 0 0
2016 14 W 35-31 USC 4 190 47.5 58 1 135 33.8 2 0
2016 17 L 43-31 Clemson 3 129 43.0 52 0 110 36.7 0 0
2017 2 W 48-34 Miami 4 182 45.5 48 1 148 37.0 1 0
2017 3 W 52-10 Georgia 2 86 43.0 48 2 86 43.0 0 0
2017 4 W 31-23 Boston College 4 168 42.0 50 0 160 40.0 0 0
2017 5 W 47-24 Michigan State 1 48 48.0 48 0 31 31.0 0 0
2017 7 W 30-13 Brigham Young 2 86 43.0 45 0 66 33.0 1 0
2017 8 W 29-25 USC 1 45 45.0 45 0 28 28.0 0 0
2017 10 W 30-10 Navy 2 83 41.5 45 0 50 25.0 1 0
2017 11 W 35-17 Air Force 7 283 40.4 48 2 231 33.0 0 0
2017 13 W 34-7 Wake Forest 2 99 49.5 53 1 99 49.5 0 0
2017 14 W 38-35 Stanford 1 45 45.0 45 0 32 32.0 0 0
2017 17 L 27-26 Georgia Tech 2 96 48.0 48 1 82 41.0 0 0
2018 1 W 31-24 Michigan 6 296 49.3 55 0 225 37.5 1 0
2018 2 W 33-31 Virginia Tech 2 104 52.0 56 0 84 42.0 1 0
2018 3 W 70-13 Ball State 2 95 47.5 55 1 75 37.5 1 0
2018 4 W 40-26 Pittsburgh 1 34 34.0 34 0 26 26.0 0 0
2018 6 W 36-31 Florida State 4 205 51.2 60 3 200 50.0 0 0
2018 7 W 52-21 Brigham Young 1 51 51.0 51 0 0 0.0 0 0
2018 8 W 31-21 Stanford 1 45 45.0 45 1 0 0.0 0 0
2018 10 W 37-13 Navy 4 226 56.5 69 1 194 48.5 0 0
2018 11 W 38-26 North Carolina 2 104 52.0 52 1 84 42.0 1 0
2018 12 W 45-9 Northwestern 2 83 41.5 49 1 66 33.0 0 0
2018 14 W 31-28 USC 1 43 43.0 43 0 23 23.0 1 0
2018 17 W 37-19 Ohio State 2 82 41.0 51 1 70 35.0 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2015 Season 27 1081 40.0 51 10 940 34.8 1 0
2016 Season 33 1496 45.3 60 9 1225 37.1 6 0
2017 Season 28 1221 43.6 53 7 1013 36.2 3 0
2018 Season 28 1368 48.9 69 9 1047 37.4 5 0
Career 116 5166 44.5 69 35 4225 36.4 15 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com