Preseason Coaches Poll | |
---|---|
RNK | Team |
1 | Notre Dame Fighting Irish |
2 | Georgia Tech Yellowjackets |
3 | Virginia Tech Hokies |
4 | Georgia Bulldogs |
5 | Iowa Hawkeyes |
6 | Ohio State Buckeyes |
7 | Texas A&M Aggies |
8 | Oklahoma Sooners |
9 | UCLA Bruins |
10 | Michigan Wolverines |
11 | Kansas State Wildcats |
12 | Army Black Knights |
13 | West Virginia Mountaineers |
14 | Texas Longhorns |
15 | Washington Huskies |
16 | Tennessee Volunteers |
17 | Arizona State Sun Devils |
18 | Air Force Falcons |
19 | Oklahoma State Cowboys |
20 | Boston College Golden Eagles |
21 | Ole Miss Rebels |
22 | Maryland Terrapins |
23 | Auburn Tigers |
24 | Houston Cougars |
25 | TCU Horned Frogs |
Preseason Media Poll | |
---|---|
RNK | Team |
1 | Notre Dame Fighting Irish |
2 | Georgia Tech Yellowjackets |
3 | Virginia Tech Hokies |
4 | Georgia Bulldogs |
5 | Iowa Hawkeyes |
6 | Ohio State Buckeyes |
7 | Texas A&M Aggies |
8 | Oklahoma Sooners |
9 | UCLA Bruins |
10 | Michigan Wolverines |
11 | Kansas State Wildcats |
12 | Army Black Knights |
13 | West Virginia Mountaineers |
14 | Texas Longhorns |
15 | Washington Huskies |
16 | Tennessee Volunteers |
17 | Arizona State Sun Devils |
18 | Air Force Falcons |
19 | Oklahoma State Cowboys |
20 | Boston College Golden Eagles |
21 | Ole Miss Rebels |
22 | Maryland Terrapins |
23 | Auburn Tigers |
24 | Houston Cougars |
25 | TCU Horned Frogs |
Final Coaches Poll | |
---|---|
RNK | Team |
No Final Coaches Poll has been set. |
Final Media Poll | |
---|---|
RNK | Team |
1 | Notre Dame Fighting Irish |
2 | Army Black Knights |
3 | Ole Miss Rebels |
4 | Georgia Bulldogs |
5 | Virginia Tech Hokies |
6 | Tennessee Volunteers |
7 | Kansas State Wildcats |
8 | Oklahoma Sooners |
9 | Texas Longhorns |
10 | West Virginia Mountaineers |
11 | Penn State Nittany Lions |
12 | Eastern Michigan Eagles |
13 | Brigham Young Cougars |
14 | Georgia Tech Yellowjackets |
15 | Miami Hurricanes |
16 | Navy Midshipmen |
17 | UCLA Bruins |
18 | Florida State Seminoles |
19 | Utah Utes |
20 | Air Force Falcons |
21 | Pittsburgh Panthers |
22 | UTEP Miners |
23 | Ohio State Buckeyes |
24 | Memphis Tigers |
25 | Florida International Golden Panthers |
Final BCS Poll | |
---|---|
RNK | Team |
No Final BCS Poll has been set. |