2013 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 10-3-0 Conference Record: 6-2-0 | |||||||
1 | Bye Week | ||||||
2 | North Carolina State Wolfpack | #10 | 9/7/13 7:30PM |
W 41-7 | |||
3 | @ #2 Oklahoma Sooners | #7 | 9/14/13 7:30PM |
L 40-34 | |||
4 | @ #18 Iowa Hawkeyes | #11 | 9/21/13 1:00PM |
W 27-17 | |||
5 | #25 Cincinnati Bearcats | #10 | 9/28/13 12:30PM |
L 27-24 | |||
6 | Wisconsin Badgers | #15 | 10/5/13 6:00PM |
W 38-15 | |||
7 | Purdue Boilermakers | #14 | 10/12/13 6:00PM |
W 34-27 | |||
8 | #21 USC Trojans | #10 | 10/19/13 7:30PM |
W 28-20 | |||
9 | @ #11 Ohio State Buckeyes | #8 | 10/26/13 12:30 |
L 41-38 | |||
10 | Bye Week | ||||||
11 | Michigan Wolverines | #13 | 11/09/13 1:00PM |
W 45-21 | |||
12 | @ Indiana Hoosiers | #12 | 11/16/13 1:00PM |
W 41-13 | |||
13 | @ Michigan State Spartans | #11 | 11/23/13 1:00PM |
W 47-28 | |||
14 | @ Stanford Cardinal | #7 | 11/30/13 7:30PM |
W 25-16 | |||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | Bye Week | ||||||
Bowl Week | |||||||
17 | @ #7 Florida Gators | #6 | 1/2/14 8:45PM |
W 48-27 |