Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Akron | Chris Wells | SO | 36 | 102 | 2.8 | 1 | 9 | 72 | 0 | 7 | 0 |
| 2007 | Minnesota | Chris Wells | SO | 34 | 183 | 5.4 | 4 | 65 | 158 | 1 | 12 | 0 |
| 2007 | Purdue | Chris Wells | SO | 25 | 136 | 5.4 | 2 | 72 | 130 | 1 | 5 | 0 |
| 2007 | Washington | Chris Wells | SO | 21 | 113 | 5.4 | 1 | 17 | 54 | 0 | 5 | 1 |
| 2007 | Northwestern | Chris Wells | SO | 20 | 67 | 3.4 | 1 | 13 | 37 | 0 | 51 | 0 |
| 2007 | Kent State | Chris Wells | SO | 20 | 114 | 5.7 | 3 | 42 | 85 | 1 | 6 | 0 |
| 2007 | Ohio State | Chris Wells | SO | 20 | 140 | 7.0 | 4 | 30 | 42 | 2 | 2 | 0 |
| 2007 | Washington | Maurice Wells | JR | 17 | 68 | 4.0 | 0 | 19 | 38 | 0 | 3 | 0 |
| 2007 | Northwestern | Maurice Wells | JR | 14 | 68 | 4.9 | 0 | 25 | 21 | 1 | 4 | 1 |
| 2007 | Purdue | Maurice Wells | JR | 11 | 59 | 5.4 | 0 | 14 | 20 | 0 | 5 | 1 |
