Offensive Depth Chart | ||||
---|---|---|---|---|
Quarterback | ||||
Depth | # | Name | YR | OVR |
1 | 17 | Todd Boeckman | JR(RS) | 83 |
2 | 7 | Antonio Henton | FR(RS) | 80 |
3 | 11 | Rob Schoenhoft | SO(RS) | 75 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Halfback | ||||
Depth | # | Name | YR | OVR |
1 | 28 | Chris Wells | SO | 89 |
2 | 34 | Maurice Wells | JR | 85 |
3 | 21 | Brandon Saine | FR | 82 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Fullback | ||||
Depth | # | Name | YR | OVR |
1 | 49 | Dionte Johnson | SR | 86 |
2 | 43 | Aram Olson | FR(RS) | 84 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Wide Receiver | ||||
Depth | # | Name | YR | OVR |
1 | 80 | Brian Robiskie | JR | 87 |
2 | 9 | Brian Hartline | SO(RS) | 88 |
3 | 4 | Raymond Small | SO | 79 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Tight End | ||||
Depth | # | Name | YR | OVR |
1 | 88 | Rory Nicol | JR(RS) | 84 |
2 | 87 | Brandon Smith | JR(RS) | 79 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 75 | Alex Boone | JR | 94 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Guard | ||||
Depth | # | Name | YR | OVR |
1 | 71 | Steve Rehring | JR(RS) | 90 |
2 | 67 | Kyle Mitchum | JR(RS) | 85 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Center | ||||
Depth | # | Name | YR | OVR |
1 | 64 | Jim Cordle | SO(RS) | 87 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Guard | ||||
Depth | # | Name | YR | OVR |
1 | 63 | Ben Person | JR(RS) | 81 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 74 | Kirk Barton | SR(RS) | 92 |
2 | 79 | Jon Skinner | JR(RS) | 73 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left End | ||||
Depth | # | Name | YR | OVR |
1 | 87 | Lawrence Wilson | JR | 89 |
2 | 78 | Alex Barrow | JR(RS) | 86 |
3 | 84 | Doug Worthington | SO(RS) | 81 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right End | ||||
Depth | # | Name | YR | OVR |
1 | 50 | Vernon Gholston | JR(RS) | 91 |
2 | 9 | Robert Rose | JR | 84 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Defensive Tackle | ||||
Depth | # | Name | YR | OVR |
1 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 6 | Larry Grant | SR | 89 |
2 | 33 | James Laurinaitis | JR | 95 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Middle Linebacker | ||||
Depth | # | Name | YR | OVR |
1 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 1 | Marcus Freeman | JR(RS) | 89 |
2 | 51 | Ross Homan | SO | 86 |
3 | 55 | Curtis Terry | SR | 78 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Cornerback | ||||
Depth | # | Name | YR | OVR |
1 | 2 | Malcolm Jenkins | JR | 94 |
2 | 13 | Andre Amos | SO(RS) | 82 |
3 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Free Safety | ||||
Depth | # | Name | YR | OVR |
1 | 23 | Nick Patterson | JR(RS) | 89 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Strong Safety | ||||
Depth | # | Name | YR | OVR |
1 | 3 | Jamario O'Neal | JR | 85 |
2 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kicker | ||||
Depth | # | Name | YR | OVR |
1 | ||||
2 | 20 | Aaron Pettrey | SO(RS) | 72 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punter | ||||
Depth | # | Name | YR | OVR |
1 | 15 | A.J. Trapasso | JR(RS) | 78 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kick Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punt Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kickoff Specialist | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Long Snapper | ||||
Depth | # | Name | YR | OVR |