• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
1 FreemanMarcus Freeman 8SR(RS) 16ROLB 746-2 230 OHHuber Heights, OH 95 83 87 0
2 JenkinsMalcolm Jenkins 7SR 17CB 736-1 180 NJPiscataway, NJ 98 56 93 0
3 O'NealJamario O'Neal 7SR 19SS 736-1 190 OHCleveland, OH 91 65 96 0
4 ColemanKurt Coleman 5JR 19SS 715-11 185 OHClayton, OH 88 62 90 0
4 SmallRaymond Small 5JR 4WR 705-10 183 OHCleveland, OH 88 60 95 0
5 ChekwaChimdi Chekwa 4SO(RS) 17CB 736-1 180 FLClermont, FL 86 65 87 0
6 PryorTerrelle Pryor 1FR 1QB 766-4 190 PAJennette, PA 81 49 85 55star
7 HentonAntonio Henton 4SO(RS) 1QB 746-2 210 GAFort Valley, GA 89 56 86 0
8 GantAaron Gant 5JR 18FS 726-0 205 MIOrchard Lake, MI 81 74 84 0
9 RoseRobert Rose 7SR 11LE 776-5 260 OHCleveland, OH 91 76 82 0
9 HartlineBrian Hartline 6JR(RS) 4WR 756-3 180 OHCanton, OH 92 60 91 0
11 SchoenhoftRob Schoenhoft 6JR(RS) 1QB 786-6 242 OHCincinnati, OH 78 65 62 0
12 SanzenbacherDane Sanzenbacher 3SO 4WR 715-11 175 OHToledo, OH 71 44 84 0
13 AmosAndre Amos 6JR(RS) 17CB 736-1 180 OHMiddletown, OH 91 48 91 0
14 OliverNate Oliver 2FR(RS) 19SS 726-0 199 OHLakewood, OH 80 70 86 0
15 TrapassoA.J. Trapasso 8SR(RS) 21P 736-1 220 OHPickerington, OH 84 62 65 0
17 BoeckmanTodd Boeckman 8SR(RS) 1QB 776-5 236 OHSt. Henry, OH 92 68 68 0
18 LyonsDevon Lyons 8SR(RS) 4WR 766-4 215 PAPittsburgh, PA 88 71 93 0
19 WashingtonTaurian Washington 3SO 4WR 726-0 181 MIOrchard Lake, MI 76 48 88 0
20 WashingtonDonald Washington 6JR(RS) 17CB 736-1 188 INIndianapolis, IN 94 56 93 0
20 PettreyAaron Pettrey 6JR(RS) 20K 736-1 184 KYRaceland, KY 82 40 65 0
21 SaineBrandon Saine 3SO 2HB 736-1 205 OHPiqua, OH 88 72 96 0
21 RussellAnderson Russell 6JR(RS) 18FS 726-0 190 GAAtlanta, GA 95 68 89 0
22 HerronBoom Herron 3SO 2HB 705-10 191 OHWarren, OH 82 68 88 0
23 PattersonNick Patterson 8SR(RS) 18FS 746-2 210 MOFlorissant, MO 95 74 87 0
24 LondonJustin London 1FR 2HB 726-0 205 MI, MI 80 56 92 55star
26 MoellerTyler Moeller 4SO(RS) 16ROLB 736-1 205 OHCincinnati, OH 81 70 86 0
28 WellsChris Wells 5JR 2HB 736-1 228 OHAkron, OH 95 82 91 0
29 LaneShaun Lane 8SR(RS) 17CB 705-10 180 OHHubbard, OH 87 44 94 0
30 EvegeDonnie Evege 2FR(RS) 17CB 715-11 185 OHHuber Heights, OH 78 52 92 0
32 CliffordEugene Clifford 2FR(RS) 18FS 746-2 190 OHCincinnati, OH 85 70 91 0
33 LaurinaitisJames Laurinaitis 7SR 15MLB 756-3 231 MNPlymouth, MN 99 80 82 0
34 WellsMaurice Wells 7SR 2HB 705-10 191 FLJacksonville, FL 90 65 93 0
35 CarrPaul Carr 1FR 3FB 715-11 220 OH, OH 74 68 81 33star
36 RolleBrian Rolle 2FR(RS) 14LOLB 705-10 202 FLImmokalee, FL 76 62 84 0
37 GibsonThaddeus Gibson 4SO(RS) 14LOLB 726-0 230 OHEuclid, OH 84 72 76 0
38 SpitlerAustin Spitler 6JR(RS) 15MLB 756-3 242 OHBellbrook, OH 89 76 80 0
43 OlsonAram Olson 4SO(RS) 3FB 746-2 257 SCColumbia, SC 89 72 78 0
47 HinesJermale Hines 2FR(RS) 16ROLB 746-2 205 OHCleveland, OH 77 68 80 0
50 GholstonVernon Gholston 8SR(RS) 12RE 766-4 260 MIDetroit, MI 96 78 82 0
51 HomanRoss Homan 5JR 14LOLB 736-1 237 OHColdwater, OH 92 78 84 0
53 BoothVictor Booth 1FR 15MLB 726-0 221 LA, LA 73 67 76 33star
54 WhaleyTyler Whaley 8SR(RS) 8C 736-1 270 OHIronton, OH 85 86 59 0
56 DeloachChris Deloach 1FR 16ROLB 766-4 218 OH, OH 79 69 87 44star
60 MedleyEric Medley 1FR 10RT 796-7 298 OH, OH 82 86 58 44star
63 PersonBen Person 8SR(RS) 7LG 766-4 315 OHXenia, OH 85 90 52 0
64 CordleJim Cordle 6JR(RS) 8C 766-4 280 OHLancaster, OH 95 88 62 0
67 MitchumKyle Mitchum 8SR(RS) 9RG 786-6 275 PAErie, PA 93 86 62 0
70 BrowningBryant Browning 4SO(RS) 7LG 766-4 328 OHCleveland, OH 76 85 56 0
71 RehringSteve Rehring 8SR(RS) 7LG 806-8 329 OHWest Chester, OH 97 94 52 0
72 LarrimoreDexter Larrimore 4SO(RS) 13DT 756-3 304 INMerrillville, IN 92 94 62 0
73 KerrJosh Kerr 4SO(RS) 6LT 776-5 283 OHStrongsville, OH 80 87 56 0
74 JordanBrad Jordan 1FR 9RG 726-0 315 OH, OH 71 83 59 33star
75 BooneAlex Boone 7SR 6LT 806-8 325 OHLakewood, OH 99 96 59 0
77 SmithConnor Smith 4SO(RS) 9RG 726=5 295 OHCincinnati, OH 85 88 59 0
78 BarrowAlex Barrow 8SR(RS) 12RE 766-4 245 OHDublin, OH 91 76 78 0
79 SkinnerJon Skinner 8SR(RS) 10RT 776-5 300 PAMount Carmel, PA 80 88 52 0
80 RobiskieBrian Robiskie 7SR 4WR 756-3 190 OHChagrin Falls, OH 90 71 89 0
81 ClarkChris Clark 1FR 5TE 736-1 178 OH, OH 79 52 92 55star
84 WorthingtonDoug Worthington 6JR(RS) 13DT 796-7 256 NYAthol Springs, NY 93 83 76 0
85 ShelbyLorenzo Shelby 1FR 4WR 715-11 169 OH, OH 83 66 92 55star
86 BallardJake Ballard 5JR 5TE 796-7 258 OHSpringboro, OH 87 87 62 0
87 WilsonLawrence Wilson 7SR 11LE 786-6 270 OHAkron, OH 96 78 84 0
88 NicolRory Nicol 8SR(RS) 5TE 776-5 251 PABeaver, PA 92 70 84 0
89 BrooksJason Brooks 1FR 4WR 746-2 208 OH, OH 77 45 89 44star
92 DenlingerTodd Denlinger 6JR(RS) 13DT 756-3 286 OHTroy, OH 93 90 65 0
97 HeywardCameron Heyward 2FR(RS) 13DT 786-6 282 GAAtlanta, GA 81 89 68 0
98 ThomasSolomon Thomas 2FR(RS) 11LE 766-4 225 OHWest Chester, OH 73 71 70 0
99 MooreLawrence Moore 1FR 13DT 776-5 294 PA, PA 81 88 56 55star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com