• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 New Mexico State Aaron Pettrey SR(RS) 2 4 50.0 49 0 6 6 0 100.0 0-0 0-0 0-1 2-2 0-1 9 5
2009 Florida State Aaron Pettrey SR(RS) 2 2 100.0 45 0 3 3 0 100.0 0-0 0-0 1-1 1-1 0-0 6 1
2009 Iowa Aaron Pettrey SR(RS) 2 3 66.7 40 0 7 7 0 100.0 0-0 0-0 1-1 1-2 0-0 10 9
2009 USC Aaron Pettrey SR(RS) 1 2 50.0 22 0 2 2 0 100.0 0-0 1-1 0-0 0-0 0-1 4 0
2009 Toledo Aaron Pettrey SR(RS) 1 1 100.0 53 0 6 6 0 100.0 0-0 0-0 0-0 0-0 1-1 8 0
2009 Army Aaron Pettrey SR(RS) 1 1 100.0 24 0 4 4 0 100.0 0-0 1-0 0-0 0-0 0-0 6 0
2009 Wisconsin Aaron Pettrey SR(RS) 1 1 100.0 27 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 6 0
2009 Minnesota Aaron Pettrey SR(RS) 1 1 100.0 23 0 7 8 0 87.5 0-0 1-1 0-0 0-0 0-0 10 8
2009 Indiana Aaron Pettrey SR(RS) 1 2 50.0 35 0 4 4 0 100.0 0-0 0-0 1-1 0-1 0-0 5 0
2009 Michigan Aaron Pettrey SR(RS) 1 1 100.0 38 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 6 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com