| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 3-0-0 Conference Record: 0-0-0 | |||||||
| 1 | Northern Illinois Huskies | #1 | ![]() |
09/02/2006 12:30 PM |
W 51-17 | Antonio Pittman | |
| 2 | @ #2 Texas Longhorns | #1 | ![]() |
09/09/2006 6:00 PM |
W 42-17 | Antonio Pittman | |
| 3 | Cincinnati Bearcats | #1 | ![]() |
09/16/2006 3:30 PM |
W 31-3 | Antonio Smith | |
| 4 |
#15
Penn State Nittany Lions
|
#2 | ![]() |
09/23/2006 6:00 PM |
|||
| 5 | Bye Week | ||||||
| 6 | Bye Week | ||||||
| 7 | Bye Week | ||||||
| 8 | Bye Week | ||||||
| 9 | Bye Week | ||||||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||



#15