2058 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 12-1-0 Conference Record: 8-0-0 | |||||||
1 | Bye Week | ||||||
2 | Villanova Wildcats | #9 | 9-4 8:00 |
W 70-14 | |||
3 | Bye Week | ||||||
4 | East Carolina Pirates | #9 | 9-18 1:00 |
W 55-19 | |||
5 | Northwestern Wildcats | #8 | 9-25 3:30 |
W 63-21 | |||
6 | @ Middle Tennessee State Blue Raiders | #6 | 10-2 6:00 |
L 41-38 OT | |||
7 | @ #11 Wisconsin Badgers | #16 | 10-9 12:30 |
W 28-7 | |||
8 | #16 Iowa Hawkeyes | #12 | 10-16 6:00 |
W 42-17 | |||
9 | @ Indiana Hoosiers | #11 | 10-23 8:00 |
W 42-28 | |||
10 | @ Penn State Nittany Lions | #10 | 10-30 8:00 |
W 33-7 | |||
11 | #25 Michigan State Spartans | #10 | 11-6 6:00 |
W 49-17 | |||
12 | Purdue Boilermakers | #9 | 11-13 12:30 |
W 38-0 | |||
13 | @ Michigan Wolverines | #9 | 11-20 12:30 |
W 31-6 | |||
14 | @ Buffalo Bulls | #8 | 11-27 3:30 |
W 41-14 | |||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | Bye Week | ||||||
Bowl Week | |||||||
17 | #3 Washington Huskies | #8 | 1-1 3:30 |
W 23-17 OT |