| 2005 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 9-0-0 Conference Record: 6-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | @ Texas A&M Aggies | #11 | ![]() |
W 36-35 | Troy Smith | ||
| 3 | #4 Texas Longhorns | #11 | ![]() |
W 41-31 | Antonio Pittman | ||
| 4 | Bowling Green Falcons | #6 | ![]() |
W 45-22 | Anthony Gonzalez | ||
| 5 |
#2
Iowa Hawkeyes
|
#3 | ![]() |
W 48-20 | Antonio Pittman | ||
| 6 | Bye Week | ||||||
| 7 |
@
Penn State Nittany Lions
|
#2 | ![]() |
W 30-22 | Anthony Gonzalez | ||
| 8 |
#25
Michigan State Spartans
|
#3 | ![]() |
W 47-20 | Santonio Holmes | ||
| 9 |
@
Indiana Hoosiers
|
#3 | ![]() |
W 56-31 | Justin Zwick | ||
| 10 |
@
Minnesota Golden Gophers
|
#2 | ![]() |
W 40-15 | Bobby Carpenter | ||
| 11 |
Illinois Fighting Illini
|
#2 | ![]() |
W 44-31 | Antonio Pittman | ||
| 12 |
Northwestern Wildcats
|
#2 | ![]() |
||||
| 13 |
@
#13
Michigan Wolverines
|
#2 | ![]() |
||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||



#2