| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 13-0-0 Conference Record: 8-0-0 | |||||||
| 1 | Northern Illinois Huskies | #1 | ![]() |
W 36-6 | |||
| 2 | @ #2 Texas Longhorns | #1 | ![]() |
W 28-25 | |||
| 3 | Cincinnati Bearcats | #1 | ![]() |
W 56-30 | |||
| 4 |
#17
Penn State Nittany Lions
|
#1 | ![]() |
W 45-7 | |||
| 5 |
@
#11
Iowa Hawkeyes
|
#1 | ![]() |
W 48-21 | |||
| 6 | Bowling Green Falcons | #1 | ![]() |
W 44-13 | |||
| 7 |
@
Michigan State Spartans
|
#1 | ![]() |
W 41-21 | |||
| 8 |
Indiana Hoosiers
|
#1 | ![]() |
W 42-14 | |||
| 9 |
Minnesota Golden Gophers
|
#1 | ![]() |
W 56-55 | |||
| 10 |
@
Illinois Fighting Illini
|
#1 | ![]() |
W 41-12 | |||
| 11 |
@
Northwestern Wildcats
|
#1 | ![]() |
W 35-16 | |||
| 12 |
#11
Michigan Wolverines
|
#1 | ![]() |
W 40-21 | |||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #2 Arizona State Sun Devils | #1 | ![]() |
W 41-29 | |||


#17