Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Texas | Demarco Murray | SO(RS) | 28 | 119 | 4.2 | 0 | 19 | 30 | 0 | 0 | 0 |
| 2008 | Cincinnati | Demarco Murray | SO(RS) | 24 | 113 | 4.7 | 0 | 29 | 21 | 1 | 0 | 0 |
| 2008 | Washington | Demarco Murray | SO(RS) | 17 | 69 | 4.1 | 1 | 31 | 13 | 0 | 0 | 0 |
| 2008 | Idaho | Chris Brown | JR | 14 | 186 | 13.3 | 4 | 67 | 6 | 0 | 0 | 0 |
| 2008 | Baylor | Demarco Murray | SO(RS) | 13 | 100 | 7.7 | 2 | 42 | 3 | 0 | 0 | 0 |
| 2008 | TCU | Demarco Murray | SO(RS) | 12 | 50 | 4.2 | 1 | 22 | 13 | 0 | 0 | 0 |
| 2008 | Washington | Chris Brown | JR | 8 | 32 | 4.0 | 2 | 9 | 4 | 0 | 0 | 0 |
| 2008 | Idaho | Demarco Murray | SO(RS) | 6 | 69 | 11.5 | 1 | 65 | 2 | 0 | 0 | 0 |
| 2008 | Baylor | Chris Brown | JR | 5 | 18 | 3.6 | 0 | 6 | 6 | 0 | 0 | 0 |
| 2008 | Texas | Chris Brown | JR | 5 | 7 | 1.4 | 1 | 3 | 2 | 0 | 0 | 0 |
