Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2008 | Texas Tech | Reggie Smith | SR | 6 | 145 | 24.2 | 55 | 0 |
| 2008 | Nebraska | Malcolm Kelly | SR | 5 | 118 | 23.6 | 26 | 0 |
| 2008 | Nebraska | Reggie Smith | SR | 4 | 101 | 25.2 | 52 | 0 |
| 2008 | Virginia | Malcolm Kelly | SR | 3 | 65 | 21.7 | 23 | 0 |
| 2008 | Texas | Malcolm Kelly | SR | 3 | 65 | 21.7 | 22 | 0 |
| 2008 | Texas A&M | Reggie Smith | SR | 3 | 55 | 18.3 | 20 | 0 |
| 2008 | Missouri | Reggie Smith | SR | 3 | 53 | 17.7 | 19 | 0 |
| 2008 | Florida | Malcolm Kelly | SR | 2 | 53 | 26.5 | 29 | 0 |
| 2008 | Texas A&M | Malcolm Kelly | SR | 3 | 49 | 16.3 | 20 | 0 |
| 2008 | Kansas State | Malcolm Kelly | SR | 2 | 46 | 23.0 | 25 | 0 |
