Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Washington State | 6 | 70 | 11.7 | 0 | 26 | 15 | 2.5 | 0 | ||
| 2008 | Washington State | 6 | 50 | 8.3 | 1 | 20 | 50 | 8.3 | 0 | ||
| 2008 | Houston | Chad Howard | SR(RS) | 4 | 55 | 13.8 | 0 | 21 | 18 | 4.5 | 0 |
| 2008 | Washington State | 4 | 33 | 8.2 | 0 | 13 | 6 | 1.5 | 0 | ||
| 2008 | Houston | Chris Hardy | JR | 4 | 39 | 9.8 | 0 | 14 | 26 | 6.5 | 0 |
| 2008 | Houston | 3 | 53 | 17.7 | 1 | 27 | 19 | 6.3 | 0 | ||
| 2008 | Houston | Chris Brothers | JR(RS) | 3 | 22 | 7.3 | 0 | 10 | 8 | 2.7 | 1 |
| 2008 | Washington State | Chris Brothers | JR(RS) | 2 | 47 | 23.5 | 1 | 32 | 7 | 3.5 | 0 |
| 2008 | Washington State | Chris Hardy | JR | 2 | 20 | 10.0 | 1 | 11 | 12 | 6.0 | 0 |
| 2008 | Washington State | Darren Novak | SO(RS) | 2 | 23 | 11.5 | 0 | 21 | 31 | 15.5 | 0 |
