Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2018 | Syracuse | Matthew Greene | SO(RS) | 6 | 56 | 9.33 | 12 | 0 |
| 2018 | Wake Forest | Matthew Greene | SO(RS) | 4 | 54 | 13.5 | 22 | 0 |
| 2018 | Army | Matthew Greene | SO(RS) | 3 | 38 | 12.67 | 17 | 0 |
| 2018 | Rutgers | Matthew Greene | SO(RS) | 4 | 33 | 8.25 | 12 | 0 |
| 2018 | LSU | Matthew Greene | SO(RS) | 2 | 30 | 15.0 | 25 | 0 |
| 2018 | Boston College | Matthew Greene | SO(RS) | 2 | 28 | 14.0 | 15 | 0 |
| 2018 | North Carolina State | Matthew Greene | SO(RS) | 3 | 27 | 9.0 | 14 | 0 |
| 2018 | Brigham Young | Matthew Greene | SO(RS) | 1 | 22 | 22.0 | 22 | 0 |
| 2018 | Clemson | Matthew Greene | SO(RS) | 2 | 20 | 10.0 | 13 | 0 |
| 2018 | Florida State | Matthew Greene | SO(RS) | 2 | 17 | 8.5 | 12 | 0 |
