| 2007 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 10-3-0 Conference Record: 7-2-0 | |||||||
| 1 | New Mexico State Aggies | #21 | W 45-10 | Alan Darlin | |||
| 2 | @ Colorado State Rams | #19 | L 28-21 | Ryan Gunderson | |||
| 3 | Eastern Washington Eagles | W 72-0 | Brandon Hughes | ||||
| 4 | Bye Week | ||||||
| 5 |
#8
Arizona State Sun Devils
|
W 42-14 | Yvenson Bernard | ||||
| 6 |
UCLA Bruins
|
#23 | W 63-56 OT | Yvenson Bernard | 2163 | ||
| 7 | Bye Week | ||||||
| 8 |
@
California Golden Bears
|
#20 | W 24-21 | Yvenson Bernard | |||
| 9 |
@
Washington State Cougars
|
W 44-38 OT | Yvenson Bernard | 1271 | |||
| 10 |
Stanford Cardinal
|
L 23-20 | Yvenson Bernard | ||||
| 11 |
@
#2
USC Trojans
|
L 52-21 | Derrick Doggett | ||||
| 12 |
Washington Huskies
|
W 43-38 | Derrick Doggett | ||||
| 13 |
Arizona Wildcats
|
W 42-24 | Yvenson Bernard | ||||
| 14 |
@
Oregon Ducks
|
W 42-28 | Ryan Gunderson | ||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Oklahoma Sooners | #25 | W 42-17 | Ryan Gunderson | |||
#8