Offensive Depth Chart | ||||
---|---|---|---|---|
Quarterback | ||||
Depth | # | Name | YR | OVR |
1 | 11 | Rob Johnson | FR(RS) | 80 |
2 | 7 | Sean Canfield | JR(RS) | 78 |
3 | 15 | Matt Barnett | SO | 72 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Halfback | ||||
Depth | # | Name | YR | OVR |
1 | 28 | Joe Johnson | FR(RS) | 76 |
2 | 24 | Barrett Graves | SO | 74 |
3 | 34 | Patrick Fuller | JR(RS) | 70 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Fullback | ||||
Depth | # | Name | YR | OVR |
1 | 43 | Fred Burns | FR(RS) | 70 |
2 | 0 | Justin Fields | FR | 56 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Wide Receiver | ||||
Depth | # | Name | YR | OVR |
1 | 88 | Anthony Crosby | JR(RS) | 68 |
2 | 83 | Brian Walker | FR(RS) | 70 |
3 | 80 | Zach Tarver | SR(RS) | 70 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Tight End | ||||
Depth | # | Name | YR | OVR |
1 | 89 | Kevin Nakfoor | SO | 74 |
2 | 31 | Daniel Weis | SR(RS) | 68 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 76 | Tavita Thompson | SR(RS) | 80 |
2 | 78 | Joel Meadows | SO | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Guard | ||||
Depth | # | Name | YR | OVR |
1 | 62 | Jeremy Perry | SR(RS) | 82 |
2 | 66 | Andy Levitre | SR(RS) | 70 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Center | ||||
Depth | # | Name | YR | OVR |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Guard | ||||
Depth | # | Name | YR | OVR |
1 | 57 | Alex Linnenkohl | SO(RS) | 82 |
2 | 51 | Adam Speer | SR(RS) | 72 |
3 | 72 | Drew Martin | FR(RS) | 70 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 74 | Joe Motley | FR(RS) | 76 |
2 | 68 | Mike Marks | JR(RS) | 70 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left End | ||||
Depth | # | Name | YR | OVR |
1 | 56 | Donny Cameron | FR(RS) | 74 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right End | ||||
Depth | # | Name | YR | OVR |
1 | 93 | Dorian Smith | SR(RS) | 65 |
2 | 99 | Alex Riley | FR(RS) | 78 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Defensive Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 77 | Pernell Booth | SR(RS) | 74 |
2 | 97 | Nick Schmidt | FR(RS) | 72 |
3 | 90 | Victor Lacey | FR(RS) | 74 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 1 | Dennis Christopher | JR(RS) | 74 |
2 | 41 | Bryant Cornell | JR(RS) | 68 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Middle Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 55 | Gabe Miller | JR | 68 |
2 | 47 | Brandon Golston | FR(RS) | 68 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 12 | Isaiah Cook | SR(RS) | 74 |
2 | 48 | Eddie Stamm | SR(RS) | 70 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Cornerback | ||||
Depth | # | Name | YR | OVR |
1 | 6 | Keenan Lewis | SR(RS) | 82 |
2 | 30 | Jeff Hall | FR(RS) | 76 |
3 | 8 | Kyle Copeland | FR(RS) | 68 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Free Safety | ||||
Depth | # | Name | YR | OVR |
1 | 25 | Garrett Coleman | FR(RS) | 65 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Strong Safety | ||||
Depth | # | Name | YR | OVR |
1 | 21 | Donnie Bryant | FR(RS) | 70 |
2 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kicker | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punter | ||||
Depth | # | Name | YR | OVR |
1 | 18 | Kyle Loomis | JR | 82 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kick Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punt Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kickoff Specialist | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Long Snapper | ||||
Depth | # | Name | YR | OVR |