• Login
Dukie98's Oregon State Beavers
Weight: 206 Height: 6'1"
Career Halfback - #24

Barrett Graves

Hometown: Hanford, CA

Season Awards

2007

2008

2009

2010

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2007 74 85 72 59 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2008 74 85 72 59 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2009 74 85 72 59 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
2010 74 85 72 59 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2007 1 W 45-10 New Mexico State 7 43 6.1 0 24 13 1 0 1
2007 3 W 72-0 Eastern Washington 10 64 6.4 0 12 29 0 2 0
2007 5 W 42-14 Arizona State 4 11 2.8 1 10 5 0 0 1
2007 6 W 63-56 OT UCLA 1 1 1.0 0 1 3 0 0 0
2007 8 W 24-21 California 3 6 2.0 0 5 4 0 0 1
2007 9 W 44-38 OT Washington State 6 40 6.7 1 18 15 0 1 0
2007 10 L 23-20 Stanford 3 -3 -1.0 0 2 2 0 0 0
2007 11 L 52-21 USC 4 16 4.0 0 7 11 0 0 0
2007 12 W 43-38 Washington 1 15 15.0 0 15 2 0 0 0
2007 13 W 42-24 Arizona 5 19 3.8 0 12 9 0 0 1
2007 14 W 42-28 Oregon 5 14 2.8 0 6 11 0 0 0
2007 17 W 42-17 Oklahoma 8 35 4.4 0 14 18 0 0 0
2008 1 W 24-17 Baylor 19 93 4.9 1 35 47 2 2 1
2008 2 L 39-21 Utah 18 56 3.1 1 10 38 0 1 0
2008 3 L 42-24 San Diego State 18 28 1.6 0 11 21 0 0 2
2008 6 L 36-24 California 17 35 2.1 0 7 26 0 1 1
2008 7 L 29-21 Washington State 19 67 3.5 2 18 29 0 3 1
2008 8 W 27-7 Washington 21 102 4.9 2 27 70 1 1 0
2008 9 L 28-23 Arizona 15 149 9.9 1 78 29 2 0 2
2008 10 L 45-31 USC 21 76 3.6 0 19 33 0 1 1
2008 11 W 41-38 Arizona State 24 164 6.8 0 26 75 1 0 1
2008 12 L 42-35 UCLA 15 88 5.9 0 45 72 1 0 2
2008 13 W 44-29 Stanford 18 137 7.6 1 54 41 2 0 1
2008 14 W 28-3 Oregon 12 42 3.5 0 12 23 0 1 0
2009 1 W 38-12 Idaho 19 110 5.8 1 28 54 1 2 0
2009 2 W 44-14 Weber State 15 61 4.1 1 27 28 2 1 1
2009 4 L 27-6 UNLV 16 35 2.2 0 20 29 1 0 1
2009 5 W 31-18 Arizona State 17 91 5.4 1 35 39 2 0 0
2009 6 W 34-28 UCLA 16 98 6.1 1 40 37 1 1 0
2009 8 W 48-9 California 18 154 8.6 1 16 52 0 3 0
2009 9 W 42-25 Washington State 20 110 5.5 2 15 42 0 1 1
2009 10 W 38-7 Stanford 22 127 5.8 1 33 47 2 1 1
2009 12 L 45-24 Washington 18 62 3.4 0 12 46 0 0 0
2009 13 W 24-20 Arizona 18 152 8.4 1 36 36 2 0 0
2009 14 L 20-13 Oregon 21 70 3.3 1 18 38 0 1 1
2009 17 L 31-6 Colorado 17 42 2.5 0 14 37 0 1 2
2010 1 W 35-7 Michigan State 25 144 5.8 2 17 94 0 11 0
2010 3 W 34-7 Baylor 21 117 5.6 1 27 47 2 2 1
2010 5 W 47-42 Utah 28 167 6.0 1 41 79 1 9 1
2010 6 W 24-17 California 30 149 5.0 3 20 62 1 6 0
2010 7 W 34-31 Washington State 24 127 5.3 1 33 67 2 7 0
2010 8 W 31-19 Washington 24 179 7.5 2 78 94 1 5 0
2010 9 L 34-21 Arizona 22 94 4.3 0 19 65 0 3 1
2010 10 W 41-20 USC 23 145 6.3 1 18 57 0 2 1
2010 11 L 28-20 Arizona State 20 95 4.8 0 22 43 1 6 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2007 Season 57 261 4.6 2 24 122 1 3 4
2008 Season 217 1037 4.8 8 78 504 9 10 12
2009 Season 217 1112 5.1 10 40 485 11 11 7
2010 Season 217 1217 5.6 11 78 608 8 51 4
Career 708 3627 5.1 31 78 1719 29 75 27
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2007 6 W 63-56 OT UCLA 2 28 14.0 1 16 9 4.5 0
2007 14 W 42-28 Oregon 1 29 29.0 1 29 8 8.0 0
2008 1 W 24-17 Baylor 2 26 13.0 1 24 24 12.0 0
2008 2 L 39-21 Utah 0 0 - 0 0 0 - 1
2008 3 L 42-24 San Diego State 4 29 7.2 0 12 15 3.8 0
2008 6 L 36-24 California 3 26 8.7 0 10 19 6.3 1
2008 7 L 29-21 Washington State 0 0 - 0 0 0 - 1
2008 8 W 27-7 Washington 2 28 14.0 1 29 31 15.5 0
2008 9 L 28-23 Arizona 4 18 4.5 0 10 15 3.8 2
2008 10 L 45-31 USC 2 18 9.0 0 11 12 6.0 0
2008 11 W 41-38 Arizona State 2 30 15.0 0 20 21 10.5 0
2008 12 L 42-35 UCLA 1 -8 -8.0 0 0 1 1.0 0
2008 13 W 44-29 Stanford 3 35 11.7 0 18 9 3.0 1
2008 14 W 28-3 Oregon 2 -3 -1.5 0 1 2 1.0 0
2009 1 W 38-12 Idaho 1 7 7.0 0 7 3 3.0 0
2009 2 W 44-14 Weber State 2 18 9.0 0 16 20 10.0 0
2009 4 L 27-6 UNLV 3 23 7.7 0 12 24 8.0 1
2009 5 W 31-18 Arizona State 1 13 13.0 0 13 8 8.0 2
2009 6 W 34-28 UCLA 2 10 5.0 0 6 7 3.5 0
2009 8 W 48-9 California 1 1 1.0 0 1 2 2.0 0
2009 9 W 42-25 Washington State 1 20 20.0 0 20 22 22.0 0
2009 10 W 38-7 Stanford 2 17 8.5 0 13 8 4.0 0
2009 11 W 23-10 USC 4 33 8.2 0 11 22 5.5 0
2009 12 L 45-24 Washington 2 23 11.5 0 15 34 17.0 1
2009 13 W 24-20 Arizona 2 9 4.5 0 6 4 2.0 0
2009 14 L 20-13 Oregon 7 38 5.4 0 9 23 3.3 0
2009 17 L 31-6 Colorado 2 17 8.5 0 12 12 6.0 0
2010 1 W 35-7 Michigan State 0 0 - 0 0 0 - 1
2010 3 W 34-7 Baylor 1 5 5.0 1 5 2 2.0 0
2010 5 W 47-42 Utah 3 27 9.0 1 10 16 5.3 0
2010 6 W 24-17 California 3 7 2.3 0 7 7 2.3 0
2010 7 W 34-31 Washington State 5 23 4.6 0 10 27 5.4 1
2010 8 W 31-19 Washington 1 17 17.0 0 17 10 10.0 0
2010 9 L 34-21 Arizona 5 40 8.0 0 14 19 3.8 0
2010 10 W 41-20 USC 3 19 6.3 0 13 25 8.3 1
2010 11 L 28-20 Arizona State 9 57 6.3 0 19 50 5.6 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2007 Season 3 57 19.0 2 29 17 5.7 0
2008 Season 25 199 8.0 2 29 149 6.0 6
2009 Season 30 229 7.6 0 20 189 6.3 4
2010 Season 30 195 6.5 2 19 156 5.2 4
Career 88 680 7.7 6 29 511 5.8 14
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2010 3 W 34-7 Baylor 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2010 Season 1 0
Career 1 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 1 W 24-17 Baylor 1 0 0 0 0 0 0 0 0 0
2008 8 W 27-7 Washington 1 0 0 0 0 0 0 0 0 0
2009 14 L 20-13 Oregon 2 0 0 0 0 1 0 0 0 0
2009 17 L 31-6 Colorado 1 0 0 0 0 0 0 0 0 0
2010 1 W 35-7 Michigan State 1 0 0 0 0 0 0 0 0 0
2010 6 W 24-17 California 1 0 0 0 0 0 0 0 0 0
2010 7 W 34-31 Washington State 1 0 0 0 0 0 0 0 0 0
2010 9 L 34-21 Arizona 1 0 0 0 0 0 0 0 0 0
2010 11 L 28-20 Arizona State 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 2 0 0 0 0 0 0 0 0 0
2009 Season 3 0 0 0 0 1 0 0 0 0
2010 Season 5 0 0 0 0 0 0 0 0 0
Career 10 0 0 0 0 1 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com