All Quiet in Week 7
Weekly Report Posted: June 09, 2026 20:18
No news has been reported this week.
Players of the Week
Weekly Polls
Conference Standings
Week 7 Players of the Week
MAC Offensive Player Of The Week
Cody Wilson - WR , Central Michigan
10 Rec 116 Yds 3 TDs
MAC Defensive Player Of The Week
Justin Winters - ROLB , Buffalo
2 Tkls 5 TFL 12 ATK SK FF 2 FR
Ncaa Offensive Player Of The Week
Kellen Moore - QB , Boise State
29-42 466 Yds 6 TDs
Ncaa Defensive Player Of The Week
Ramon Broadway - CB , Arkansas
3 Tkls 2 TFL SK FF
| Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Alabama Crimson Tide |
| 2 | Ohio State Buckeyes |
| 3 | Oregon Ducks |
| 4 | Wisconsin Badgers |
| 5 | Boise State Broncos |
| 6 | Georgia Tech Yellowjackets |
| 7 | Oklahoma Sooners |
| 8 | TCU Horned Frogs |
| 9 | Virginia Tech Hokies |
| 10 | Utah Utes |
| 11 | Texas Longhorns |
| 12 | Nebraska Cornhuskers |
| 13 | Washington Huskies |
| 14 | Penn State Nittany Lions |
| 15 | Iowa Hawkeyes |
| 16 | Pittsburgh Panthers |
| 17 | West Virginia Mountaineers |
| 18 | Ole Miss Rebels |
| 19 | USC Trojans |
| 20 | Texas A&M Aggies |
| 21 | Navy Midshipmen |
| 22 | Tennessee Volunteers |
| 23 | Clemson Tigers |
| 24 | Arkansas Razorbacks |
| 25 | Missouri Tigers |
| Media Poll | |
|---|---|
| RNK | Team |
| 1 | Alabama Crimson Tide |
| 2 | Ohio State Buckeyes |
| 3 | Oregon Ducks |
| 4 | Oklahoma Sooners |
| 5 | Boise State Broncos |
| 6 | Wisconsin Badgers |
| 7 | Georgia Tech Yellowjackets |
| 8 | TCU Horned Frogs |
| 9 | Penn State Nittany Lions |
| 10 | Virginia Tech Hokies |
| 11 | Washington Huskies |
| 12 | Texas Longhorns |
| 13 | Utah Utes |
| 14 | Nebraska Cornhuskers |
| 15 | Iowa Hawkeyes |
| 16 | West Virginia Mountaineers |
| 17 | Ole Miss Rebels |
| 18 | Pittsburgh Panthers |
| 19 | USC Trojans |
| 20 | Texas A&M Aggies |
| 21 | Tennessee Volunteers |
| 22 | Oregon State Beavers |
| 23 | Missouri Tigers |
| 24 | Arkansas Razorbacks |
| 25 | Fresno State Bulldogs |
| BCS Poll | |
|---|---|
| RNK | Team |
| No BCS Poll has been set. | |
| MAC Conference Standings | |||
|---|---|---|---|
| RNK | School | Record | Conf Rec |
| 1 | Central Michigan | 4-2 | 3-0 |
| 2 | Ohio | 4-2 | 3-0 |
| 3 | Western Michigan | 3-1 | 2-0 |
| 4 | Kent State | 3-2 | 2-0 |
| 5 | Buffalo | 2-3 | 1-0 |
| 6 | Temple | 3-3 | 1-1 |
| 7 | Akron | 2-4 | 1-1 |
| 8 | Miami (OH) | 1-5 | 1-1 |
| 9 | Northern Illinois | 4-2 | 0-2 |
| 10 | Toledo | 1-5 | 0-2 |
| 11 | Bowling Green | 0-6 | 0-2 |
| 12 | Patoka Valley University | 0-6 | 0-2 |