Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Michigan | Jordan Norwood | JR | 6 | 102 | 17.0 | 0 | 30 | 19 | 3.2 | 0 |
| 2007 | Notre Dame | Derrick Williams | JR | 5 | 115 | 23.0 | 1 | 65 | 81 | 16.2 | 0 |
| 2007 | Buffalo | Derrick Williams | JR | 5 | 57 | 11.4 | 0 | 16 | 27 | 5.4 | 0 |
| 2007 | Michigan | Andrew Quarless | SO | 4 | 38 | 9.5 | 0 | 13 | 6 | 1.5 | 0 |
| 2007 | Michigan | Deon Butler | JR(RS) | 4 | 38 | 9.5 | 0 | 14 | 14 | 3.5 | 0 |
| 2007 | Michigan | Derrick Williams | JR | 4 | 39 | 9.8 | 0 | 17 | 27 | 6.8 | 0 |
| 2007 | Buffalo | Rodney Kinlaw | SR(RS) | 4 | 30 | 7.5 | 1 | 12 | 41 | 10.2 | 1 |
| 2007 | Florida International | Austin Scott | SR(RS) | 3 | 9 | 3.0 | 0 | 4 | 12 | 4.0 | 0 |
| 2007 | Florida International | Derrick Williams | JR | 3 | 53 | 17.7 | 0 | 36 | 7 | 2.3 | 0 |
| 2007 | Buffalo | Jordan Norwood | JR | 3 | 37 | 12.3 | 0 | 18 | 28 | 9.3 | 0 |
