Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Akron | Derrick Williams | SO | 8 | 137 | 17.1 | 3 | 52 | 5 | 0.6 | 1 |
| 2006 | Akron | 5 | 63 | 12.6 | 0 | 31 | 33 | 6.6 | 2 | ||
| 2006 | Akron | Jordan Norwood | SO | 4 | 93 | 23.2 | 0 | 43 | 8 | 2.0 | 1 |
| 2006 | Akron | 3 | 124 | 41.3 | 1 | 82 | 68 | 22.7 | 1 | ||
| 2006 | Akron | 2 | 57 | 28.5 | 1 | 52 | 1 | 0.5 | 0 | ||
| 2006 | Akron | Patrick Hall | SR(RS) | 1 | 14 | 14.0 | 0 | 14 | 0 | 0.0 | 0 |
| 2006 | Akron | Terrell Golden | JR(RS) | 1 | 37 | 37.0 | 0 | 37 | 3 | 3.0 | 0 |
