Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | Syracuse | Kyle Carter | SO(RS) | 8 | 104 | 13.0 | 0 | 21 | 20 | 2.5 | 0 |
| 2013 | Indiana | Kyle Carter | SO(RS) | 8 | 123 | 15.4 | 0 | 24 | 30 | 3.8 | 1 |
| 2013 | Ohio State | Kyle Carter | SO(RS) | 7 | 128 | 18.3 | 0 | 24 | 25 | 3.6 | 1 |
| 2013 | Eastern Michigan | Kyle Carter | SO(RS) | 7 | 138 | 19.7 | 1 | 57 | 52 | 7.4 | 0 |
| 2013 | Washington | Kyle Carter | SO(RS) | 7 | 112 | 16.0 | 0 | 30 | 28 | 4.0 | 0 |
| 2013 | Michigan | Jesse James | SO | 7 | 114 | 16.3 | 2 | 23 | 40 | 5.7 | 0 |
| 2013 | Washington | Allen Robinson | JR | 6 | 57 | 9.5 | 0 | 14 | 14 | 2.3 | 0 |
| 2013 | Illinois | Jesse James | SO | 6 | 73 | 12.2 | 1 | 25 | 13 | 2.2 | 0 |
| 2013 | Central Florida | Kyle Carter | SO(RS) | 6 | 133 | 22.2 | 1 | 31 | 49 | 8.2 | 0 |
| 2013 | Wisconsin | Kyle Carter | SO(RS) | 6 | 88 | 14.7 | 1 | 27 | 20 | 3.3 | 1 |
