• Login
2014 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
71 Total players
1 BeltonBill Belton 6JR(RS) 2HB 605'10" 205 NJSayreville, NJ 0
2 HamiltonDaesean Hamilton 2FR(RS) 4WR 726'1" 198 VAFredericksburg, VA 0
2 KileyJake Kiley 4SO(RS) 17CB 726'0" 178 NHPlymouth, NH 0
3 DavisDa'Quan Davis 5JR 17CB 605'10" 164 MDBaltimore, MD 0
4 AmosAdrian Amos 7SR 19SS 726'0" 215 MDBaltimore, MD 0
5 FergusonTyler Ferguson 5JR 1QB 726'3" 213 CABakersfield, CA 0
5 WartmanNyeem Wartman 4SO(RS) 16ROLB 726'1" 241 PAPhiladelphia, PA 0
6 GoldenMalik Golden 4SO(RS) 19SS 726'1" 195 CTHarford, CT 0
7 LewisGeno Lewis 4SO(RS) 4WR 726'1" 201 PAWilkes-Barre, PA 0
8 RobinsonAllen Robinson 7SR 4WR 726'2" 220 MISouthfield, MI 0
8 WootenGary Wooten 4SO(RS) 15MLB 726'2" 238 FLMiami, FL 0
9 LucasJordan Lucas 5JR 17CB 726'0" 193 NYNew Rochelle, NY 0
10 WilliamsTrevor Williams 5JR 17CB 726'1" 187 MDBaltimore, MD 0
11 WilkersonBrent Wilkerson 4SO(RS) 5TE 726'3" 244 MDClinton, MD 0
12 SmithJordan Smith 3SO 17CB 605'11" 183 DCWashington, DC 0
12 JenkinsMatt Jenkins 1FR 21P 605'10" 216 PACarlisle, PA 0
14 HackenberChristian Hackenber 3SO 1QB 726'4" 220 VAPoquoson, VA 0
15 KenneyAlex Kenney 8SR(RS) 4WR 726'0" 195 PAState College, PA 0
16 PryorDevin Pryor 8SR(RS) 17CB 605'10" 174 CASan Bermardino, CA 0
17 CrookD.J. Crook 2FR(RS) 1QB 726'1" 240 MAWest springfield, MA 0
18 JamesJesse James 5JR 5TE 726'7" 257 PAGreensburg, PA 0
18 BarnesDeion Barnes 6JR(RS) 12RE 726'4" 245 PAPhiladelphi, PA 0
19 AndersonRichy Anderson 2FR(RS) 4WR 605'11" 175 MDFrederick, MD 0
20 MeyerTerence Meyer 1FR 2HB 605'10" 194 CANorth Highlands, CA 0
22 LynchAkeel Lynch 4SO(RS) 2HB 726'0" 211 CNToronto, CN 0
23 KeiserRyan Keiser 8SR(RS) 18FS 726'1" 205 PASwissvale, PA 0
24 SmithAnthony Smith 2FR(RS) 17CB 726'0" 186 NJDumont, NJ 0
25 SimsRoy Sims 1FR 3FB 726'4" 234 WIWauwatosa, WI 0
26 BellBrandon Bell 2FR(RS) 14LOLB 726'1" 226 NJMaple shade, NJ 0
28 ZwinakZack Zwinak 8SR(RS) 2HB 726'1" 240 MDFrederick, MD 0
30 IdemudiaCharles Idemudia 4SO(RS) 16ROLB 605'11" 237 MIDetroit, MI 0
31 BarsBrad Bars 8SR(RS) 11LE 726'3" 251 TNNashville-Davidson, TN 0
34 WilliamsTravis Williams 5JR 3FB 726'1" 222 TXPerryton, TX 0
36 ThompsonDeron Thompson 6JR(RS) 2HB 605'10" 205 PALewittown, PA 0
38 KlineBen Kline 6JR(RS) 14LOLB 726'2" 229 PAShaler Township, PA 0
39 Della ValleJesse Della Valle 8SR(RS) 18FS 726'1" 190 PAPittsburgh, PA 0
40 ButlerDarrell Butler 1FR 18FS 605'10" 175 FLPalm Bay, FL 0
41 CothrenParker Cothren 2FR(RS) 13DT 726'5" 276 ALHuntsville, AL 0
43 HullMike Hull 8SR(RS) 15MLB 726'0" 227 PAChamberburg, PA 0
49 BrewerWill Brewer 1FR 2HB 726'5" 232 NJBayonne, NJ 0
52 CothranCurtis Cothran 2FR(RS) 12RE 726'5" 240 PANorristown, PA 0
53 DowreyDerek Dowrey 4SO(RS) 13DT 726'3" 303 VAWinchester, VA 0
54 SmithAdam Smith 1FR 14LOLB 605'11" 226 TXAndrews, TX 0
55 LaurentWendy Laurent 4SO(RS) 8C 726'2" 284 NJHawthorne, NJ 0
56 AlosiAnthony Alosi 6JR(RS) 9RG 726'4" 283 NJMadison, NJ 0
58 JamesDerek James 1FR 15MLB 605'11" 237 CABerkeley, CA 0
59 NelsonAndrew Nelson 2FR(RS) 6LT 726'5" 297 PAHershey, PA 0
60 RiversLeroy Rivers 1FR 8C 726'4" 284 FLWinter Springs, FL 0
65 DieffenbachMiles Dieffenbach 8SR(RS) 7LG 726'3" 295 PAPittsburgh, PA 0
66 MagiroAngelo Magiro 6JR(RS) 7LG 726'3" 304 NJRoselle, NJ 0
71 MahonBrendan Mahon 2FR(RS) 7LG 726'4" 305 NJRidgewood, NJ 0
72 GaiaBrian Gaia 4SO(RS) 13DT 726'3" 280 MDParkville, MD 0
76 SmithDonovan Smith 6JR(RS) 6LT 726'5" 322 MDO. Hill-Glassmanor, MD 0
77 GilliamGarry Gilliam 8SR(RS) 10RT 726'6" 303 PACarlisle, PA 0
79 BlanchardKevin Blanchard 6JR(RS) 6LT 726'7" 295 TXKaty, TX 0
81 BrenemanAdam Breneman 3SO 5TE 726'4" 235 PAMechanicsburg, PA 0
82 MorrisonD.J. Morrison 1FR 4WR 726'1" 175 ALEvergreen, AL 0
83 HorneRasheed Horne 1FR 5TE 726'3" 228 NJNew Brunswick, NJ 0
84 LehmanMatt Lehman 8SR(RS) 5TE 726'6" 263 PANanticoke, PA 0
84 BaublitzKyle Baublitz 8SR(RS) 13DT 726'5" 281 PAYork, PA 0
86 OlaniyanC.J. Olaniyan 8SR(RS) 11LE 726'3" 244 MIWarren, MI 0
87 CarterKyle Carter 6JR(RS) 5TE 726'3" 243 DEBrookside, DE 0
88 WarnerJonathan Warner 4SO(RS) 4WR 726'1" 199 WACentralia, WA 0
89 ZanellatoMatt Zanellato 6JR(RS) 4WR 726'3" 203 VABurke, VA 0
89 WheelerRyan Wheeler 1FR 4WR 605'11" 180 TXCoppell, TX 0
90 SickelsGarrett Sickels 2FR(RS) 12RE 726'4" 254 NJRoselle, NJ 0
93 JonesFreddie Jones 1FR 12RE 726'3" 247 GANorth Decatur, GA 0
94 SchwanEvan Schwan 4SO(RS) 11LE 726'6" 245 PAHarrisburg, PA 0
97 FickenSam Ficken 7SR 20K 726'2" 184 INValparaiso, IN 0
98 ZettelAnthony Zettel 6JR(RS) 12RE 726'4" 258 MIWest Bloomfield, MI 0
99 JohnsonAustin Johnson 4SO(RS) 13DT 726'4" 302 NJGarfield, NJ 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com