| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Joel Barry | G | UT | 3 | 82 | Signed in Week 15 | |||||
| Mike Bennett | ATH | OH | 5 | 1 | Signed in Week 13 | |||||
| Joe Booker | TE | OK | 5 | 1 | Signed with Other Week 14 | |||||
| Chris Brown | DT | NJ | 4 | 5 | ||||||
| Doug Brown | G | OH | 3 | 20 | Signed with Other Week 15 | |||||
| Chris Bryant | CB | MO | 3 | 73 | Signed in Week 15 | |||||
| Josh Carter | SS | TN | 4 | 8 | ||||||
| John Cook | T | SC | 3 | 69 | Signed with Other Week 8 | |||||
| Joe Cooley | T | CA | 3 | 25 | Signed in Week 15 | |||||
| Antoine Curtis | SS | FL | 4 | 1 | Signed in Week 11 | |||||
| Will Davis | OLB | PA | 3 | 46 | Signed with Other Week 9 | |||||
| Jeff Davis | CB | GA | 4 | 4 | Signed with Other Week 8 | |||||
| Mark Dawson | DE | MI | 4 | 16 | Signed in Week 15 | |||||
| E.J. Dowdell | ATH | OK | 4 | 15 | Signed with Other Week 8 | |||||
| Scott Ford | FS | NC | 3 | 11 | ||||||
| John Hampton | WR | SC | 4 | 36 | ||||||
| Seth Harmon | ATH | TN | 4 | 13 | Signed with Other Week 11 | |||||
| Jeff Henry | OLB | PA | 3 | 52 | Signed with Other Week 15 | |||||
| Brian Hill | DT | AL | 4 | 15 | Signed with Other Week 7 | |||||
| Cedric Hunter | HB | MI | 4 | 11 | Signed in Week 15 | |||||
| Andre Jackson | SS | PA | 3 | 30 | Signed in Week 9 | |||||
| Nick Kent | ATH | SC | 3 | 69 | Signed with Other Week 13 | |||||
| Damarcus King | WR | PA | 4 | 9 | Signed in Week 13 | |||||
| Damien Martin | MLB | MD | 4 | 9 | ||||||
| Curtis Maynard | DT | IN | 3 | 94 | ||||||
| Josh McDaniel | K | FL | 3 | 10 | Signed with Other Week 14 | |||||
| Jake Mills | DT | NC | 4 | 10 | Signed with Other Week 11 | |||||
| Todd Mosby | MLB | VA | 4 | 7 | Signed with Other Week 14 | |||||
| Matt Olson | DE | MO | 4 | 10 | Signed with Other Week 14 | |||||
| Bill Owens | SS | PA | 3 | 40 | Signed with Other Week 8 | |||||
| Darren Sampson | ATH | TX | 5 | 11 | ||||||
| Mark Seward | HB | NV | 4 | 6 | Signed with Other Week 5 | |||||
| Michael Sims | T | OH | 3 | 15 | Signed with Other Week 15 | |||||
| Carnell Sims | QB | MI | 4 | 12 | ||||||
| Jose Smith | T | VA | 3 | 65 | Signed with Other Week 14 | |||||
| Larry Smith | WR | PA | 3 | 165 | ||||||
| Donnie Smith | DT | LA | 3 | 29 | Signed in Week 15 | |||||
| Steve Swan | K | TX | 3 | 9 | Signed in Week 7 | |||||
| Maurice Terrell | G | PA | 3 | 19 | Signed with Other Week 7 | |||||
| Corey Terry | SS | OH | 4 | 9 | Signed with Other Week 5 | |||||
| B.J. Thompson | HB | PA | 4 | 22 | Signed in Week 15 | |||||
| Cameron Verney | G | AR | 3 | 22 | Signed with Other Week 13 | |||||
| John Ware | SS | PA | 4 | 2 | Signed with Other Week 15 | |||||
| Brian Wilkerson | DE | NJ | 4 | 2 | Signed in Week 15 | |||||
| Pat Williams | ATH | OH | 4 | 17 | Signed with Other Week 9 | |||||
| Brian Williams | G | GA | 4 | 8 | Signed with Other Week 8 | |||||
| Josh Wright | G | TX | 4 | 9 | Signed with Other Week 9 | |||||
There are no off-season recruits to list.