• Login
2009 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
66 Total players
1 HallAlbert Hall 3SO 16ROLB 726-0 227 UTHolliday, UT 87 78 87 0
2 WhiteGerald White 3SO 4WR 746-2 212 CAPico Rivera, CA 84 59 91 0
3 MaloneMarcus Malone 2FR(RS) 1QB 776-5 212 INLafayette, IN 84 62 84 0
4 AlexanderJeremy Alexander 2FR(RS) 2HB 746-2 192 WVSalem, WV 68 56 92 0
5 SillerJustin Siller 4SO(RS) 1QB 766-4 191 MIRochester, MI 70 52 80 0
8 McKnightBrody McKnight 7SR 21P 705-10 185 CNVancouver, CN 84 65 62 0
9 CarterMark Carter 2FR(RS) 5TE 806-8 227 ILDyer , IL 78 65 78 0
10 AdamsRoyce Adams 7SR 17CB 726-0 180 OHBowling Green, OH 80 52 90 0
11 RogersZach Rogers 2FR(RS) 1QB 776-5 211 INHighland, IN 76 59 70 0
13 SummersChris Summers 7SR 20K 736-1 185 INFishers, IN 68 40 44 0
14 ElliottJoey Elliott 8SR(RS) 1QB 756-3 210 INLogansport, IN 89 62 76 0
16 PanfilJeff Panfil 6JR(RS) 1QB 776-5 190 TXWoodway, TX 72 56 76 0
17 JacksonPaul Jackson 2FR(RS) 4WR 766-4 186 LAClairborne, LA 72 52 87 0
18 LylesJacob Lyles 2FR(RS) 4WR 786-6 232 ORForest Grove, OR 76 65 87 0
19 HinesJeff Hines 2FR(RS) 18FS 715-11 214 KYTaylor Mill, KY 76 68 88 0
20 PleasantMax Pleasant 5JR 19SS 726-0 200 MIRochester Hills, MI 68 68 82 33star
24 PerkinsWill Perkins 1FR 19SS 736-1 200 KSFort Riley North, KS 80 70 87 55star
25 DierkingDan Dierking 4SO(RS) 2HB 705-10 175 ALAdamsville, AL 68 62 85 0
26 HarrisonEugene Harrison 1FR 19SS 746-2 191 ILUrbana, IL 65 59 84 22star
27 GibbsKevin Gibbs 2FR(RS) 17CB 715-11 180 OHXenia, OH 65 40 78 0
28 RussellAnderson Russell 8SR(RS) 18FS 726-0 190 GAForest Park, GA 87 70 89 0
29 WernerJason Werner 8SR(RS) 16ROLB 766-4 214 INRichmond, IN 80 76 76 0
30 ShifanoGreg Shifano 2FR(RS) 18FS 715-11 192 OHSevin Hills, OH 68 52 80 0
31 FoxAaron Fox 2FR(RS) 17CB 726-0 164 WIEau Claire , WI 68 40 89 0
32 MillerJames Miller 1FR 3FB 726'2 216 COTrinidad, CO 78 68 74 33star
34 HarrisMalcolm Harris 4SO(RS) 2HB 715-11 185 NJMadison, NJ 68 56 90 0
35 PenderDavid Pender 6JR(RS) 17CB 736-1 175 GAColumbus, GA 65 56 82 0
36 BurtonDavid Burton 2FR(RS) 15MLB 746-2 220 INPlainfield, IN 65 68 84 0
40 WhiteJake White 2FR(RS) 4WR 746-2 193 OHDublin, OH 76 52 91 0
41 HicksAlex Hicks 1FR 5TE 786-6 217 INWarsaw, IN 72 65 70 33star
42 AllenAndy Allen 2FR(RS) 17CB 736-1 185 OHOakwood, OH 76 59 86 0
43 WolfeAdam Wolfe 8SR(RS) 18FS 715-11 209 FLTampa, FL 84 62 92 0
44 HalliburtonFrank Halliburton 8SR(RS) 3FB 756-3 245 INMerrillville, IN 78 68 62 0
45 WilliamsBrandon Williams 2FR(RS) 14LOLB 736-1 215 ILDowners Grove, IL 65 62 78 0
46 LindsayJeff Lindsay 7SR 14LOLB 776-5 190 TXSan Antonio, TX 78 65 90 0
47 DavisLeon Davis 2FR(RS) 3FB 766-4 217 OHKent, OH 76 59 70 0
48 AdindonaFrank Adindona 7SR 15MLB 746-2 244 ILMundelain, IL 68 74 78 0
49 GoldingNickcaro Golding 4SO(RS) 12RE 766-4 219 ILGalesburg, IL 62 65 62 0
54 ZwillingJared Zwilling 8SR(RS) 13DT 766-4 281 INDecatur, IN 70 72 65 0
55 MoodyEric Moody 3SO 15MLB 736-1 240 OHFort McKinley, OH 74 80 78 0
56 FosterGary Foster 1FR 13DT 726-0 282 NJEndlewood, NJ 74 40 40 44star
61 HuffPatrick Huff 1FR 7LG 746-2 327 INMarion, IN 40 40 40 55star
62 PageJake Page 2FR(RS) 8C 796-7 306 ILGranite City, IL 65 87 48 0
65 NelsonSteve Nelson 1FR 8C 766-4 279 ARHot Springs, AR 72 40 40 44star
66 EdmondsAnthony Edmonds 1FR 9RG 726'4 313 TXWeatherford, TX 80 87 52 55star
68 DaughertyJames Daugherty 1FR 7LG 736-1 324 WVFollansbee, WV 82 91 52 44star
70 HedstromEric Hedstrom 8SR(RS) 8C 796-7 295 ILLake Forest, IL 68 82 56 0
72 ShepherdJames Shepherd 4SO(RS) 6LT 786-6 314 KYShelbyville, KY 68 82 56 0
74 ThompsonScott Thompson 1FR 9RG 746-2 305 DEElsmere, DE 40 40 40 44star
74 YoungBrad Young 1FR 6LT 766-4 317 FLPembroke Pines, FL 40 40 40 44star
75 ReckmanZach Reckman 8SR(RS) 10RT 796-7 295 ILGlendale Heights, IL 70 82 59 0
76 KacinkoJason Kacinko 8SR(RS) 7LG 786-6 303 PAAliquippa, PA 76 86 52 0
77 MarshallAlbert Marshall 5JR 10RT 756-3 318 INHighland, IN 40 40 40 55star
78 WilliamsAdam Williams 1FR 6LT 746-2 312 OHNorthridge, OH 40 40 40 44star
80 WebbNicholas Webb 1FR 5TE 786-6 239 TNLivingston, TN 76 72 70 55star
82 BensonDerek Benson 8SR(RS) 4WR 736-1 191 CTShelton, CT 74 52 85 0
85 AdamsKyle Adams 6JR(RS) 5TE 776-5 245 TXRound Rock, TX 74 62 74 0
86 ShermanDerrick Sherman 4SO(RS) 4WR 726-0 170 OHOxford, OH 70 44 85 0
90 HunterWesley Hunter 1FR 13DT 736-1 289 OHPortage Lakes, OH 76 40 40 44star
91 ScottDerrik Scott 1FR 12RE 776-5 255 FLDes Plaines, FL 68 68 65 33star
92 NealMike Neal 8SR(RS) 13DT 766-4 270 INWest Lafayette, IN 62 65 72 0
93 KerriganRyan Kerrigan 4SO(RS) 11LE 766-4 254 INGreenfield, IN 68 59 72 0
94 WoodsJustin Woods 1FR 13DT 726'5 275 TXBellaire, TX 40 40 40 33star
95 BrownKeyon Brown 8SR(RS) 11LE 756-3 230 ILAlsip, IL 80 70 74 0
98 HughesBrad Hughes 1FR 11LE 776-5 256 NYAlbany, NY 80 76 72 55star
99 BookerGary Booker 1FR 13DT 766-4 295 NJPleasantville, NJ 76 40 40 44star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com