Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2013 | Northwestern | Brant Scott | SO(RS) | 570.4 | 1 | 1 | 56 | 0 | 0 | 100.0 | 56.0 | 1 | 56 |
| 2013 | USC | Eugene Griffin | SO(RS) | 306.6 | 14 | 20 | 367 | 5 | 0 | 70.0 | 26.2 | 2 | 76 |
| 2013 | Northwestern | Eugene Griffin | SO(RS) | 240.9 | 20 | 26 | 335 | 5 | 1 | 76.9 | 16.8 | 0 | 49 |
| 2013 | Indiana | Eugene Griffin | SO(RS) | 208.3 | 11 | 16 | 211 | 2 | 1 | 68.8 | 19.2 | 2 | 64 |
| 2013 | Iowa | Eugene Griffin | SO(RS) | 204.4 | 21 | 31 | 371 | 4 | 1 | 67.7 | 17.7 | 1 | 65 |
| 2013 | Michigan State | Eugene Griffin | SO(RS) | 183.7 | 11 | 13 | 114 | 1 | 0 | 84.6 | 10.4 | 1 | 26 |
| 2013 | Minnesota | Eugene Griffin | SO(RS) | 170.8 | 12 | 19 | 165 | 2 | 0 | 63.2 | 13.8 | 1 | 33 |
| 2013 | Northern Illinois | Eugene Griffin | SO(RS) | 169.1 | 14 | 24 | 183 | 4 | 1 | 58.3 | 13.1 | 1 | 33 |
| 2013 | Wisconsin | Eugene Griffin | SO(RS) | 165.2 | 15 | 27 | 274 | 2 | 0 | 55.6 | 18.3 | 2 | 54 |
| 2013 | Penn State | Eugene Griffin | SO(RS) | 126.6 | 12 | 20 | 143 | 1 | 1 | 60.0 | 11.9 | 1 | 29 |
