• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2007 Southern Miss 31 311 10.0 4 43 221 4 25 1
2007 Syracuse Andrew Hairston FR 25 88 3.5 0 18 55 0 13 2
2007 UTEP 24 246 10.2 3 52 137 3 8 1
2007 James Madison Andrew Hairston FR 19 178 9.4 1 71 94 1 2 0
2007 Marshall 19 210 11.1 2 63 120 2 13 0
2007 Tulane 18 196 10.9 4 81 132 2 7 0
2007 Southern Miss Andrew Hairston FR 17 121 7.1 1 77 21 1 9 1
2007 Florida Atlantic George Douglas FR 17 63 3.7 0 15 24 0 2 0
2007 SMU 16 139 8.7 3 41 114 1 5 0
2007 UTEP Andrew Hairston FR 16 56 3.5 2 14 41 0 2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com