You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 681.7 | 1st | 1st |
| Offensive ypg | 521.5 | 1st | 1st |
| Passing ypg | 322.2 | 15th | 2nd |
| Rushing ypg | 199.3 | 1st | 1st |
| Points per game | 43.1 | 1st | 1st |
| Passing td | 35 | 24th (t) | 2nd |
| Rushing td | 37 | 1st | 1st |
| First downs | 332 | 1st | 1st |
| Sacks allowed | 15 | 2nd (t) | 1st |
| Redzone attempts | 75 | 1st | 1st |
| Redzone td | 50 | 1st | 1st |
| Redzone fg | 6 | 88th (t) | 9th (t) |
| Redzone scoring percentage | 74 | 85th (t) | 9th |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 441.3 | 118th | 12th |
| Passing ypg | 281.5 | 83rs | 7th |
| Rushing ypg | 159.7 | 119th | 12th |
| Average points against | 37.2 | 119th | 12th |
| Sacks | 25 | 109th (t) | 10th |
| Interceptions | 20 | 2nd (t) | 2nd |
| Fumbles recovered | 8 | 59th (t) | 6th (t) |
| Redzone attempts | 51 | 106th (t) | 11th |
| Redzone td | 36 | 118th (t) | 12th |
| Redzone fg | 7 | 43rd (t) | 2nd (t) |
| Redzone scoring percentage | 84 | 100th (t) | 10th (t) |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 63 | 79th (t) | 5th (t) |
| Third down att | 113 | 119th | 12th |
| Third down percentage | 55 | 4th (t) | 1st |
| Fourth down conv | 17 | 1st | 1st |
| Fourth down att | 31 | 1st | 1st |
| Fourth down percentage | 54 | 78th (t) | 6th |
| Two point conv | 0 | 94th (t) | 9th (t) |
| Two point att | 1 | 95th (t) | 10th (t) |
| Two point percentage | 0 | 94th (t) | 9th (t) |
| Penalties | 19 | 1st | 1st |
| Yards penalized | 163 | 1st | 1st |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 36 | 119th | 12th |
| Fumbles lost | 18 | 119th | 12th |
| Giveaways | 54 | 119th | 12th |
| Int defensive | 20 | 2nd (t) | 2nd |
| Fumbles recovered | 8 | 59th (t) | 6th (t) |
| Takeaways | 28 | 4th (t) | 2nd |
| Turnover diff | -26 | 119th | 12th |
| Avg turnover diff | -1.8 | 119th | 12th |