Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2010 | San Diego State | Paul Robinson | SR | 30 | 130 | 4.3 | 2 | 14 | 67 | 0 | 11 | 0 |
| 2010 | TCU | Paul Robinson | SR | 27 | 135 | 5.0 | 1 | 17 | 47 | 0 | 9 | 1 |
| 2010 | New Mexico State | Paul Robinson | SR | 25 | 156 | 6.2 | 2 | 35 | 50 | 2 | 7 | 1 |
| 2010 | Brigham Young | Antwon Rogers | SR | 23 | 96 | 4.2 | 1 | 15 | 42 | 0 | 5 | 1 |
| 2010 | Wofford | Paul Robinson | SR | 22 | 159 | 7.2 | 1 | 23 | 49 | 3 | 0 | 1 |
| 2010 | Furman | Paul Robinson | SR | 22 | 48 | 2.2 | 1 | 12 | 37 | 0 | 8 | 1 |
| 2010 | Brigham Young | Paul Robinson | SR | 22 | 159 | 7.2 | 1 | 22 | 76 | 1 | 9 | 0 |
| 2010 | Utah | Paul Robinson | SR | 21 | 128 | 6.1 | 1 | 49 | 103 | 2 | 11 | 1 |
| 2010 | Colorado State | Paul Robinson | SR | 20 | 98 | 4.9 | 1 | 25 | 57 | 1 | 5 | 1 |
| 2010 | San Diego State | Antwon Rogers | SR | 20 | 98 | 4.9 | 1 | 14 | 47 | 0 | 8 | 1 |
