| 2015 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 0-0-0 Conference Record: 0-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Bye Week | ||||||
| 3 | @ #19 Florida State Seminoles | #5 | 9/12 |
||||
| 4 |
@
Utah Utes
|
9/19 |
|||||
| 5 |
@
Colorado State Rams
|
9/26 |
|||||
| 6 | @ Wofford Terriers | 10/3 |
|||||
| 7 |
UNLV Running Rebels
|
10/10 |
|||||
| 8 |
TCU Horned Frogs
|
10/17 |
|||||
| 9 |
@
Brigham Young Cougars
|
10/24 |
|||||
| 10 |
@
San Diego State Aztecs
|
10/31 |
|||||
| 11 | #21 Virginia Cavaliers | 11/7 |
|||||
| 12 |
@
New Mexico Lobos
|
11/14 |
|||||
| 13 |
Wyoming Cowboys
|
11/21 |
|||||
| 14 | #12 California Golden Bears | 11/28 |
|||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@