| 2008 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 Total players | ||||||||||
| 2 | RobinsonAldrick Robinson | 2FR(RS) | 4WR | 705-10 | 170 | TXPlano, TX | 72 | 44 | 91 | 0 |
| 2 | BellDerrius Bell | 2FR(RS) | 17CB | 695-9 | 160 | TXLongview, TX | 68 | 44 | 90 | 0 |
| 4 | GivensColombus Givens | 7SR | 4WR | 726-0 | 175 | TXBenbrook, TX | 82 | 48 | 87 | 0 |
| 7 | TurnerLogan Turner | 2FR(RS) | 1QB | 726-0 | 168 | TXDeer Park, TX | 68 | 48 | 68 | 0 |
| 7 | HaynesDavid Haynes | 8SR(RS) | 17CB | 695-9 | 190 | TXBrenham, TX | 68 | 48 | 88 | 0 |
| 8 | MartinDeMyron Martin | 7SR | 2HB | 746-2 | 230 | TXAransas Pass, TX | 89 | 68 | 93 | 0 |
| 9 | HendersonJessie Henderson | 7SR | 2HB | 695-9 | 170 | TXAustin, TX | 76 | 52 | 94 | 0 |
| 10 | DennisRock Dennis | 7SR | 17CB | 705-10 | 175 | KSPark City, KS | 62 | 52 | 90 | 0 |
| 11 | GallowayAndrew Galloway | 8SR(RS) | 21P | 766-4 | 234 | TXHaltom City, TX | 76 | 56 | 52 | 0 |
| 12 | SlaterCorey Slater | 7SR | 1QB | 746-2 | 230 | WAPuyallup, WA | 74 | 59 | 59 | 0 |
| 13 | HillPierre Hill | 1FR | 1QB | 726'2" | 215 | TXRosenberg, TX | 68 | 48 | 56 | 2![]() |
| 14 | EmersonD.J. Emerson | 2FR(RS) | 17CB | 715-11 | 165 | TXAlice, TX | 68 | 56 | 90 | 0 |
| 15 | MorsteadThomas Morstead | 8SR(RS) | 20K | 776-5 | 215 | TXKingwood, TX | 74 | 44 | 44 | 0 |
| 16 | WillisJustin Willis | 6JR(RS) | 1QB | 736-1 | 210 | TXHuntsville, TX | 91 | 56 | 82 | 0 |
| 17 | SandersEmmanuel Sanders | 6JR(RS) | 4WR | 736-1 | 170 | TXKirby, TX | 72 | 48 | 84 | 0 |
| 18 | HarrisBrayden Harris | 8SR(RS) | 20K | 715-11 | 196 | TXMcKinney, TX | 56 | 48 | 52 | 0 |
| 19 | RooneyDarnell Rooney | 1FR | 1QB | 726'1" | 195 | TXKaty, TX | 70 | 48 | 68 | 2![]() |
| 20 | MappsJames Mapps | 6JR(RS) | 2HB | 705-10 | 175 | TXMcAllen, TX | 74 | 48 | 87 | 0 |
| 25 | JohnsonLa'Cori Johnson | 8SR(RS) | 17CB | 695-9 | 165 | TXEdinburgh, TX | 80 | 48 | 92 | 0 |
| 27 | BonillaWill Bonilla | 8SR(RS) | 16ROLB | 715-11 | 205 | TXPlainview, TX | 72 | 62 | 76 | 0 |
| 28 | HudmanBryce Hudman | 6JR(RS) | 18FS | 746-2 | 201 | TXMarshall, TX | 80 | 52 | 86 | 0 |
| 29 | AdamsFreddie Adams | 1FR | 19SS | 605'11" | 200 | TXDallas, TX | 70 | 65 | 84 | 3![]() |
| 31 | SawyerTrent Sawyer | 8SR(RS) | 15MLB | 726-0 | 205 | GAVidalia, GA | 62 | 59 | 74 | 0 |
| 33 | SloanBenson Sloan | 8SR(RS) | 19SS | 736-1 | 190 | TNLebanon, TN | 76 | 65 | 85 | 0 |
| 35 | YengaYouri Yenga | 2FR(RS) | 16ROLB | 736-1 | 213 | TXDallas, TX | 65 | 62 | 80 | 0 |
| 39 | ArnoldVincent Arnold | 1FR | 17CB | 726'3" | 173 | TXPharr, TX | 72 | 44 | 86 | 2![]() |
| 40 | JonesJoe Jones | 1FR | 15MLB | 726'5" | 213 | TXPleasanton, TX | 68 | 70 | 84 | 3![]() |
| 42 | HerronJulian Herron | 2FR(RS) | 16ROLB | 726-0 | 200 | TXFort Bliss, TX | 65 | 56 | 84 | 0 |
| 43 | GarcyDan Garcy | 6JR(RS) | 14LOLB | 736-1 | 225 | CACompton, CA | 65 | 62 | 76 | 0 |
| 44 | FoxJamaal Fox | 1FR | 3FB | 726'3" | 229 | TXClute, TX | 74 | 76 | 78 | 3![]() |
| 45 | RobinsonJosh Robinson | 3SO | 18FS | 756-3 | 211 | TXFreeport, TX | 52 | 62 | 62 | 0 |
| 45 | McKinneyAndrew McKinney | 7SR | 3FB | 766-4 | 265 | TXPalestine, TX | 84 | 70 | 68 | 0 |
| 46 | WadeDemetrius Wade | 1FR | 15MLB | 726'5" | 240 | TXAlamo, TX | 72 | 76 | 82 | 3![]() |
| 47 | JohnsonBrett Johnson | 8SR(RS) | 14LOLB | 736-1 | 213 | KSFort Riley North, KS | 76 | 65 | 78 | 0 |
| 48 | GoldthorpeBen Goldthorpe | 2FR(RS) | 12RE | 746-2 | 225 | TXHuntsville, TX | 62 | 74 | 62 | 0 |
| 51 | EnrightMitch Enright | 6JR(RS) | 9RG | 746-2 | 275 | TXWeslaco, TX | 74 | 82 | 59 | 0 |
| 52 | FlepsPete Fleps | 4SO(RS) | 14LOLB | 746-2 | 220 | TXHouston, TX | 86 | 62 | 91 | 0 |
| 56 | LeonardRyan Leonard | 2FR(RS) | 13DT | 726-0 | 285 | TXHillsboro, TX | 68 | 78 | 52 | 0 |
| 62 | HornerTyler Horner | 5JR | 8C | 726'4" | 330 | TXMcKinney, TX | 78 | 88 | 52 | 3![]() |
| 63 | LankfordBrad Lankford | 6JR(RS) | 6LT | 766-4 | 275 | TXNacogdoches, TX | 72 | 84 | 52 | 0 |
| 64 | SmithChase Smith | 6JR(RS) | 7LG | 766-4 | 295 | TXBrenham, TX | 68 | 82 | 56 | 0 |
| 65 | GuerreroAndrew Guerrero | 1FR | 8C | 726'5" | 298 | TXLeon Valley, TX | 65 | 84 | 44 | 2![]() |
| 67 | PoynterTommy Poynter | 8SR(RS) | 7LG | 766-4 | 275 | TXEl Paso, TX | 76 | 84 | 56 | 0 |
| 68 | BrownDennis Brown | 1FR | 8C | 726'2" | 259 | TXSan Benito, TX | 68 | 84 | 52 | 2![]() |
| 69 | KilpatrickBrandon Kilpatrick | 1FR | 13DT | 726'1" | 272 | TXAthens, TX | 65 | 80 | 56 | 2![]() |
| 70 | LeRibeusJosh LeRibeus | 2FR(RS) | 7LG | 776-5 | 321 | TXOrange, TX | 65 | 84 | 40 | 0 |
| 71 | MarksLarry Marks | 1FR | 10RT | 726'6" | 285 | TXMission Bend, TX | 68 | 86 | 52 | 3![]() |
| 72 | NighRoss Nigh | 6JR(RS) | 6LT | 776-5 | 295 | TXGroves, TX | 70 | 86 | 56 | 0 |
| 74 | LoboSean Lobo | 8SR(RS) | 7LG | 756-3 | 295 | TXUvalde, TX | 70 | 84 | 48 | 0 |
| 75 | HickmanJosh Hickman | 6JR(RS) | 9RG | 756-3 | 270 | TXFort Stockton, TX | 72 | 84 | 44 | 0 |
| 78 | AllenRussell Allen | 1FR | 7LG | 726'2" | 348 | TXSan Marcos, TX | 70 | 89 | 44 | 2![]() |
| 79 | MarshallKellen Marshall | 1FR | 6LT | 726'1" | 307 | TXZapata, TX | 68 | 88 | 48 | 2![]() |
| 80 | BaileyDe'Von Bailey | 3SO | 4WR | 736-1 | 200 | TXUniversity Park, TX | 78 | 56 | 88 | 0 |
| 81 | BradleyRodney Bradley | 3SO | 4WR | 756-3 | 180 | TXKilgore, TX | 68 | 48 | 85 | 0 |
| 82 | MichelsenAustin Michelsen | 6JR(RS) | 5TE | 766-4 | 261 | TXBrownsville, TX | 78 | 72 | 68 | 0 |
| 83 | BrockJeff Brock | 6JR(RS) | 5TE | 786-6 | 240 | TXPlano, TX | 78 | 68 | 70 | 0 |
| 85 | HaynesBradley Haynes | 2FR(RS) | 4WR | 746-2 | 195 | TXFlower Mound, TX | 68 | 48 | 84 | 0 |
| 86 | ChaseVincent Chase | 8SR(RS) | 5TE | 776-5 | 255 | TXLockhart, TX | 82 | 68 | 74 | 0 |
| 91 | GriffinKyle Griffin | 8SR(RS) | 11LE | 766-4 | 230 | TXSouthlake, TX | 62 | 56 | 70 | 0 |
| 93 | ParhamChris Parham | 6JR(RS) | 13DT | 756-3 | 295 | TXAthens, TX | 68 | 80 | 52 | 0 |
| 94 | HandyPatrick Handy | 7SR | 12RE | 746-2 | 250 | TXBrownwood, TX | 78 | 62 | 78 | 0 |
| 95 | CzerniakSzymon Czerniak | 2FR(RS) | 11LE | 776-5 | 245 | TXDickinson, TX | 65 | 68 | 62 | 0 |
| 96 | GallowayLamar Galloway | 1FR | 11LE | 726'1" | 261 | TXRendon, TX | 78 | 76 | 78 | 3![]() |
| 99 | BrewerLeon Brewer | 1FR | 13DT | 726'5" | 282 | TXBellaire, TX | 68 | 80 | 62 | 2![]() |

