| 2028 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 12-1-0 Conference Record: 7-1-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | @ #3 Iowa Hawkeyes | #8 | ![]() |
W 52-29 | |||
| 3 | #5 West Virginia Mountaineers | #3 | ![]() |
W 38-0 | |||
| 4 | @ #18 Oregon Ducks | #1 | ![]() |
W 30-27 | |||
| 5 |
@
Oklahoma State Cowboys
|
#1 | W 49-21 | ||||
| 6 |
@
Texas A&M Aggies
|
#1 | W 41-10 | ||||
| 7 |
Colorado Buffaloes
|
#1 | L 28-21 | ||||
| 8 |
Baylor Bears
|
#13 | W 17-16 | ||||
| 9 |
Kansas Jayhawks
|
#13 | W 30-3 | ||||
| 10 |
Nebraska Cornhuskers
|
#13 | W 36-19 | ||||
| 11 |
@
Kansas State Wildcats
|
#10 | W 54-21 | ||||
| 12 |
@
Missouri Tigers
|
#8 | W 45-28 | ||||
| 13 | Bye Week | ||||||
| 14 | New Mexico Lobos | #8 | W 23-3 | ||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | @ #3 Clemson Tigers | #6 | ![]() |
W 42-17 | |||


@