| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 6 | vs Rice | 21 | 19 | 384 | 49-258 | 12-16-0 | 126 | 1 | 6-11 | 2-2 | 0-0 | 4-3-0 | 4 | 2-2 | 2 | 103 | 37 | 524 | 2-39.5 | 1-5 | 18:20 |
| 2012 | 11 | at West Virginia | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 12 | vs Texas | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 8 | at Houston | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 13 | at Georgia Tech | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 9 | vs Florida State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 10 | vs Nevada | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2012 | 2 | vs Oklahoma State | 42 | 9 | 339 | 39-269 | 6-7-1 | 70 | 1 | 8-12 | 1-1 | 0-0 | 2-2-0 | 1 | 0-0 | 1 | 89 | 6 | 434 | 2-41.5 | 0-0 | 18:06 |
| 2012 | 3 | at Oklahoma | 45 | 16 | 496 | 46-280 | 7-10-2 | 216 | 1 | 5-9 | 1-1 | 0-0 | 4-3-1 | 0 | 0-0 | 0 | 129 | 3 | 628 | 2-41 | 1-5 | 18:47 |
| 2012 | 4 | vs Iowa State | 31 | 18 | 462 | 34-230 | 13-20-2 | 232 | 1 | 7-10 | 1-1 | 0-0 | 2-1-1 | 2 | 0-0 | 2 | 49 | 10 | 521 | 1-38 | 1-7 | 15:56 |
| 2012 | 5 | at TCU | 24 | 18 | 327 | 39-206 | 10-14-0 | 121 | 3 | 5-8 | 0-0 | 0-0 | 3-2-1 | 1 | 0-0 | 1 | 24 | 15 | 366 | 2-28.5 | 1-5 | 18:22 |
| 2012 | 7 | at Texas Tech | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
