Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Texas Tech | 5 | 91 | 18.2 | 1 | 41 | 16 | 3.2 | 0 | ||
| 2006 | Texas Tech | DeMyron Martin | SO | 4 | 15 | 3.8 | 0 | 8 | 33 | 8.2 | 1 |
| 2006 | Texas Tech | Jay'Mond Cleveland | JR(RS) | 4 | 47 | 11.8 | 0 | 14 | 6 | 1.5 | 0 |
| 2006 | Texas Tech | 4 | 62 | 15.5 | 0 | 36 | 54 | 13.5 | 0 | ||
| 2006 | Texas Tech | 4 | 29 | 7.2 | 1 | 11 | 1 | 0.2 | 1 | ||
| 2006 | Texas Tech | 3 | 106 | 35.3 | 1 | 65 | 52 | 17.3 | 1 | ||
| 2006 | Texas Tech | 3 | 32 | 10.7 | 0 | 12 | 17 | 5.7 | 0 | ||
| 2006 | Texas Tech | Bobby Chase | SR | 2 | 68 | 34.0 | 0 | 53 | 35 | 17.5 | 0 |
| 2006 | Texas Tech | 1 | 6 | 6.0 | 0 | 6 | 6 | 6.0 | 0 | ||
| 2006 | Texas Tech | Andrew McKinney | SO | 1 | 7 | 7.0 | 0 | 7 | 2 | 2.0 | 0 |
