• Login
Goat1211's

SMU Mustangs

Dynasty Reports

Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2006 1 at Texas Tech 60 19 417 20-19 32-46-7 398 6 5-12 0-0 0-0 8-5-2 4 3-2 2 67 30 514 4-9.9 0-0 14:24
2006 2 at North Texas 10 10 240 30-26 12-29-1 214 5 5-16 1-3 0-0 2-0-1 5 3-1 4 138 8 386 5-9.9 0-0 13:28
2006 3 vs Temple 8 9 162 29-71 8-18-0 111 4 3-12 0-2 1-1 1-0-0 2 1-1 1 134 97 413 7-9.9 0-0 10:47
2006 4 vs Arkansas State 27 13 307 33-52 13-25-2 255 10 6-15 0-2 0-0 2-1-0 1 1-0 1 96 10 413 4-9.9 2-30 12:11
2006 5 at Tulane 42 19 455 33-130 22-38-3 325 2 8-14 1-3 0-0 6-5-0 6 4-2 4 152 12 619 1-9.9 1-5 14:32
2006 6 at UTEP 34 16 461 23-80 28-39-3 381 4 3-12 1-2 0-0 3-1-1 3 0-0 3 125 32 618 4-9.9 0-0 14:19
2006 7 vs Marshall 56 10 241 28-20 15-35-3 221 4 3-16 0-0 0-0 3-2-0 3 2-1 2 122 15 378 8-9.9 2-15 14:19
2006 8 at East Carolina 27 16 458 19-145 17-29-2 313 0 4-10 0-0 0-0 1-0-1 4 2-1 3 169 7 634 4-9.9 1-5 10:40
2006 10 vs UAB 37 23 461 38-252 14-20-1 209 0 5-10 0-0 0-0 5-3-1 1 0-0 1 76 17 554 2-9.9 2-29 15:11
2006 11 vs Houston 52 20 488 25-177 29-43-6 311 3 7-16 1-4 0-0 6-4-1 2 1-1 1 140 11 639 5-9.9 9-23 13:03
2006 12 vs Tulsa 10 12 253 21-44 15-32-1 209 2 2-11 0-1 0-0 1-0-1 5 2-1 4 103 26 382 5-9.9 2-19 11:06
2006 13 at Rice 31 12 313 35-63 10-20-3 250 4 3-13 1-4 0-0 2-0-1 1 0-0 1 82 0 395 4-9.9 2-18 13:22
2006 17 at Ohio 55 18 401 43-188 12-19-4 213 2 8-14 0-0 0-0 7-4-2 2 3-1 1 50 4 455 4-9.9 1-5 14:54
2007 1 vs Arizona 38 17 342 28-188 14-22-3 154 0 6-10 0-1 0-0 3-2-0 1 1-1 0 84 14 440 5-9.9 0-0 11:50
2007 2 at Virginia 20 16 388 9-36 30-55-2 352 3 3-12 1-5 1-2 3-2-1 5 3-2 3 111 11 510 1-9.9 2-20 11:33
2007 3 vs Texas Tech 21 11 364 11--9 19-35-3 373 3 4-8 0-1 0-0 3-2-0 6 2-2 4 189 3 556 2-9.9 1-5 08:40
2007 4 vs Tulane 24 14 333 27-84 17-34-2 249 1 6-15 0-1 0-0 3-2-1 3 1-1 2 254 0 587 6-9.9 1-15 13:44
2007 5 at Memphis 17 8 267 23--6 13-39-2 273 3 1-16 0-2 0-0 0-0-0 5 4-3 2 255 11 533 11-9.9 3-22 12:22
2007 6 vs Southern Miss 28 23 498 30-119 29-34-3 379 0 6-11 2-2 0-0 6-4-0 4 2-2 2 101 8 607 2-9.9 0-0 15:44
2007 8 vs Montana 14 8 215 36-121 8-23-0 94 4 4-15 1-2 0-0 1-1-0 3 1-1 2 148 28 391 9-9.9 2-10 13:33
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com