Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 0 | ||
Offensive ypg | |||
Passing ypg | |||
Rushing ypg | |||
Points per game | |||
Passing td | |||
Rushing td | |||
First downs | |||
Sacks allowed | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | |||
Passing ypg | |||
Rushing ypg | |||
Average points against | |||
Sacks | |||
Interceptions | |||
Fumbles recovered | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | |||
Fumbles lost | |||
Giveaways | |||
Int defensive | |||
Fumbles recovered | |||
Takeaways | |||
Turnover diff | |||
Avg turnover diff |