2024 Season underway!
Season Report Posted: June 10, 2026 15:55
No news has been reported for this season.
| 2024 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | @ Rice | NR | ![]() |
W 34-16 |
| 2 | @ Central Florida | NR | L 48-17 | |
| 3 | Hawaii | NR | W 35-32 | |
| 4 | New Mexico State | NR | W 17-14 | |
| 5 | Texas State | NR | L 35-28 | |
| 6 | @ UTEP | NR | W 24-21 | |
| 7 | ||||
| 8 | Western Kentucky | NR | W 28-20 | |
| 9 | @ Florida International | NR | W 27-7 | |
| 10 | Louisiana Tech | NR | W 27-20 | |
| 11 | ||||
| 12 | @ Kennesaw State University | NR | L 38-23 | |
| 13 | @ Jacksonville State | NR | W 20-13 | |
| 14 | Liberty | NR | L 42-21 | |
| 15 | ||||
| 16 | @ Liberty | NR | ![]() |
L 47-21 |
| 17 | @ Fresno State | NR | W 28-20 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Bauer Jase | 128 | 243 | 1645 | 7 | 8 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Gentry John | 125 | 544 | 7 | 75 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Smith Noah | 24 | 479 | 3 | 69 | 2 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| C-USA Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Liberty | 9-4 | 6-2 | 426 | 292 |
| 2 | Sam Houston State | 8-5 | 6-2 | 322 | 353 |
| 3 | Kennesaw State University | 7-5 | 5-3 | 278 | 363 |
| 4 | Middle Tennessee State | 7-5 | 5-3 | 341 | 260 |
| 5 | Florida International | 7-5 | 4-4 | 262 | 289 |
| 6 | Western Kentucky | 7-5 | 4-4 | 328 | 281 |
| 7 | Louisiana Tech | 6-6 | 4-4 | 294 | 360 |
| 8 | Jacksonville State | 7-5 | 3-5 | 334 | 271 |
| 9 | UTEP | 5-7 | 3-5 | 261 | 361 |
| 10 | New Mexico State | 1-11 | 0-8 | 244 | 383 |
