Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | Notre Dame | Alston Umuolo | SR | 5 | 39 | 7.8 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Notre Dame | D J Shields | SO(RS) | 3 | 57 | 19.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Southern Miss | Jay Waddell | FR | 2 | 55 | 27.5 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Notre Dame | Dylan Denso | SO | 2 | 82 | 41.0 | 1 | 0 | 0 | 0.0 | 0 |
| 2010 | Southern Miss | Dominique Sandifer | SO(RS) | 2 | 40 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Notre Dame | Jay Waddell | FR | 2 | 119 | 59.5 | 1 | 0 | 0 | 0.0 | 0 |
| 2010 | Southern Miss | Dylan Denso | SO | 1 | 20 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Notre Dame | Bryce Quigley | FR | 1 | 20 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Notre Dame | Dominique Sandifer | SO(RS) | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 |
| 2010 | Notre Dame | Vincent Brown | SR | 1 | 7 | 7.0 | 0 | 0 | 0 | 0.0 | 0 |
