• Login
noahmicek's San Jose State Spartans
Weight: 181 Height: 5'10"
Career Halfback - #32

Charles Bergstrand IV

Hometown: Highland, CA

Season Awards

2015

2016

2017

1st Team All-American, 1st Team All-Conference

2018

2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
739555838652
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
7896568489567864858081
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
8384645365637275404041
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
3833232319362022417143
RBKIBLKPWKACRETSTAINJ
42434040948485
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
7896568489567864858081
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
8384645365637275404041
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
3833232319362022417143
RBKIBLKPWKACRETSTAINJ
42434040948485
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
7896568489567864858081
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
8384645365637275404041
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
3833232319362022417143
RBKIBLKPWKACRETSTAINJ
42434040948485
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2016 2 W 55-46 Washington 1 13 13.0 0 13 1 0 0 0
2016 7 W 84-10 Air Force 9 70 7.8 1 26 11 1 0 0
2016 14 W 63-30 UNLV 7 40 5.7 0 11 11 0 0 0
2017 1 W 79-13 Rice 7 41 5.9 1 10 11 0 2 0
2017 3 W 38-35 South Alabama 3 13 4.3 1 6 0 0 0 0
2017 5 W 35-27 USC 5 19 3.8 0 6 4 0 0 0
2017 6 W 57-34 Washington 4 27 6.8 0 11 5 0 0 0
2017 7 W 44-14 Stanford 3 20 6.7 0 13 7 0 0 0
2017 8 W 70-10 Illinois 3 22 7.3 0 11 5 0 2 0
2017 9 W 70-27 Oregon State 1 8 8.0 0 8 1 0 0 0
2017 10 W 59-21 UCLA 3 35 11.7 0 22 2 1 2 0
2017 12 W 62-34 Arizona State 2 2 1.0 0 5 0 0 0 0
2017 13 W 70-26 Arizona 1 3 3.0 0 0 3 2 0 0
2017 16 W 70-27 Washington State 2 15 7.5 0 8 1 0 3 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2016 Season 17 123 7.2 1 26 23 1 0 0
2017 Season 34 205 6.0 2 22 39 3 9 0
Career 51 328 6.4 3 26 62 4 9 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2016 7 W 84-10 Air Force 3 12 4.0 1 16 4 1.3 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2016 Season 3 12 4.0 1 16 4 1.3 0
Career 3 12 4.0 1 16 4 1.3 0
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 7 L 37-31 Boise State 8 220 27.5 46 0
2015 9 W 57-33 San Diego State 3 90 30.0 48 0
2015 10 W 55-21 Nevada 2 44 22.0 25 0
2015 11 W 56-17 Fresno State 2 56 28.0 40 0
2015 12 W 77-28 Hawaii 2 92 46.0 74 0
2015 13 W 56-7 Wyoming 1 21 21.0 21 0
2015 14 W 43-17 UNLV 2 45 22.5 26 0
2015 16 W 56-7 Utah State 1 18 18.0 18 0
2015 17 W 59-10 Oregon 1 31 31.0 31 0
2016 2 W 55-46 Washington 4 121 30.2 47 0
2016 4 W 61-15 Bowling Green 2 79 39.5 63 0
2016 5 W 77-24 Wyoming 3 106 35.3 45 0
2016 6 W 63-19 Duke 2 69 34.5 56 0
2016 7 W 84-10 Air Force 3 172 57.3 101 1
2016 8 W 45-38 Boise State 8 380 47.5 102 1
2016 9 W 56-31 San Diego State 4 200 50.0 109 1
2016 10 W 106-34 Nevada 6 296 49.3 99 2
2016 11 W 77-30 Fresno State 5 99 19.8 26 0
2016 12 W 91-42 Hawaii 4 143 35.8 1 97
2016 13 W 114-14 Utah State 2 39 19.5 24 0
2016 14 W 63-30 UNLV 6 342 57.0 99 1
2016 16 W 77-0 Boise State 1 103 103.0 103 1
2016 17 L 61-30 Florida 7 245 35.0 108 1
2017 1 W 79-13 Rice 3 233 77.7 102 2
2017 3 W 38-35 South Alabama 1 20 20.0 20 0
2017 5 W 35-27 USC 3 72 24.0 30 0
2017 6 W 57-34 Washington 3 59 19.7 22 0
2017 7 W 44-14 Stanford 1 58 58.0 58 0
2017 8 W 70-10 Illinois 2 71 35.5 36 0
2017 9 W 70-27 Oregon State 5 272 54.4 100 1
2017 10 W 59-21 UCLA 2 33 16.5 17 0
2017 11 W 73-10 Memphis 2 85 42.5 62 0
2017 12 W 62-34 Arizona State 4 261 65.2 105 2
2017 13 W 70-26 Arizona 4 130 32.5 48 0
2017 14 W 84-3 California 2 130 65.0 106 1
2017 16 W 70-27 Washington State 5 124 24.8 33 0
2017 17 L 45-35 UTEP 5 146 29.2 40 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 Season 22 617 28.0 74 0
2016 Season 57 2394 42.0 109 105
2017 Season 42 1694 40.3 106 6
Career 121 4705 38.9 109 111
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 9 W 57-33 San Diego State 2 7 3.5 5 0
2015 10 W 55-21 Nevada 7 77 11.0 16 0
2015 11 W 56-17 Fresno State 5 68 13.6 27 0
2015 12 W 77-28 Hawaii 7 11 1.57 26 0
2015 13 W 56-7 Wyoming 5 57 11.4 17 0
2015 14 W 43-17 UNLV 7 107 15.29 39 0
2015 16 W 56-7 Utah State 5 72 14.4 25 0
2015 17 W 59-10 Oregon 4 56 14.0 20 0
2016 2 W 55-46 Washington 3 35 11.67 14
2016 4 W 61-15 Bowling Green 5 75 15.0 26 0
2016 5 W 77-24 Wyoming 4 23 5.75 13 0
2016 6 W 63-19 Duke 3 65 21.67 29 0
2016 7 W 84-10 Air Force 8 97 12.12 23 0
2016 8 W 45-38 Boise State 3 42 14.0 19 0
2016 9 W 56-31 San Diego State 6 88 14.67 21 0
2016 10 W 106-34 Nevada 6 79 13.17 30 0
2016 11 W 77-30 Fresno State 4 103 25.75 45 0
2016 12 W 91-42 Hawaii 5 76 15.2 22 0
2016 13 W 114-14 Utah State 8 258 32.25 79 2
2016 14 W 63-30 UNLV 5 113 22.6 46 0
2016 16 W 77-0 Boise State 6 172 28.67 44 0
2017 1 W 79-13 Rice 5 134 26.8 65 1
2017 5 W 35-27 USC 1 15 15.0 15 0
2017 6 W 57-34 Washington 2 45 22.5 23 0
2017 7 W 44-14 Stanford 2 32 16.0 21 0
2017 8 W 70-10 Illinois 4 102 25.5 46 0
2017 9 W 70-27 Oregon State 4 43 10.75 14 0
2017 10 W 59-21 UCLA 5 59 11.8 17 0
2017 11 W 73-10 Memphis 6 84 14.0 36 0
2017 12 W 62-34 Arizona State 2 59 29.5 31 0
2017 13 W 70-26 Arizona 2 14 7.0 9 0
2017 14 W 84-3 California 5 156 31.2 63 1
2017 16 W 70-27 Washington State 3 74 24.67 43 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 Season 42 455 10.83 39 0
2016 Season 66 1226 18.58 79 2
2017 Season 41 817 19.93 65 2
Career 149 2498 16.77 79 4
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com