You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 409.4 | 115th | |
| Offensive ypg | 293.3 | 105th | |
| Passing ypg | 165.5 | 105th | |
| Rushing ypg | 127.7 | 73rd | |
| Points per game | 18.4 | 108th | |
| Passing td | 16 | 100th(t) | |
| Rushing td | 9 | 101st(t) | |
| First downs | 172 | 101st(t) | |
| Sacks allowed | 30 | 81st(t) | |
| Redzone attempts | 27 | 116th(t) | |
| Redzone td | 17 | 105th(t) | |
| Redzone fg | 6 | 74th(t) | |
| Redzone scoring percentage | 85 | 15th(t) | |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 361.3 | 54th | |
| Passing ypg | 220.6 | 67th | |
| Rushing ypg | 140.6 | 64th | |
| Average points against | 25.5 | 51st(t) | |
| Sacks | 24 | 74th(t) | |
| Interceptions | 14 | 72nd(t) | |
| Fumbles recovered | 2 | 116th(t) | |
| Redzone attempts | 52 | 85th(t) | |
| Redzone td | 22 | 29th(t) | |
| Redzone fg | 13 | 115th(t) | |
| Redzone scoring percentage | 67 | 11th(t) | |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 53 | 94th(t) | |
| Third down att | 156 | 20th(t) | |
| Third down percentage | 33 | 109th(t) | |
| Fourth down conv | 7 | 20th(t) | |
| Fourth down att | 12 | 18th(t) | |
| Fourth down percentage | 58 | 59th(t) | |
| Two point conv | 0 | 86th(t) | |
| Two point att | 0 | 105th(t) | |
| Two point percentage | 0 | 86th(t) | |
| Penalties | 83 | 52nd(t) | |
| Yards penalized | 684 | 66th(t) | |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 15 | 47th(t) | |
| Fumbles lost | 6 | 43rd(t) | |
| Giveaways | 21 | 49th(t) | |
| Int defensive | 14 | 72nd(t) | |
| Fumbles recovered | 2 | 116th(t) | |
| Takeaways | 16 | 99th(t) | |
| Turnover diff | -5 | 81st(t) | |
| Avg turnover diff | -0.4 | 82nd(t) | |