Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2018 | Ohio | Mark Russell | SR(RS) | 9 | 101 | 11.2 | 3 | 27 | 34 | 3.8 | 0 |
| 2018 | Ohio | Chris James | SO | 9 | 227 | 25.2 | 1 | 51 | 151 | 16.8 | 0 |
| 2018 | Tennessee | Chris James | SO | 9 | 89 | 9.9 | 2 | 34 | 52 | 5.8 | 2 |
| 2018 | Ohio | Chris Brooks | JR(RS) | 6 | 42 | 7.0 | 0 | 14 | 12 | 2.0 | 0 |
| 2018 | Tennessee | John Underwood | SO(RS) | 5 | 55 | 11.0 | 1 | 17 | 30 | 6.0 | 1 |
| 2018 | Tennessee | Eric Madison | SR(RS) | 4 | 12 | 3.0 | 0 | 10 | 28 | 7.0 | 1 |
| 2018 | Tennessee | Mark Russell | SR(RS) | 4 | 30 | 7.5 | 0 | 13 | 20 | 5.0 | 0 |
| 2018 | Tennessee | Chris Brooks | JR(RS) | 3 | 30 | 10.0 | 0 | 18 | 15 | 5.0 | 0 |
| 2018 | Tennessee | Justin Washington | FR(RS) | 2 | 36 | 18.0 | 0 | 20 | 18 | 9.0 | 0 |
| 2018 | Ohio | Eric Madison | SR(RS) | 2 | 0 | 0.0 | 0 | 1 | 6 | 3.0 | 0 |
