| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | vs UL Lafayette | 14 | 13 | 187 | 36-115 | 6-13-0 | 72 | 5 | 5-10 | 0-0 | 0-0 | 2-2-0 | 2 | 0-0 | 2 | 78 | 25 | 290 | 5-32.4 | 0-0 | 14:36 |
| 2007 | 2 | at Georgia | 34 | 15 | 406 | 34-198 | 14-26-1 | 208 | 6 | 2-12 | 0-3 | 0-0 | 2-0-1 | 3 | 3-2 | 1 | 145 | 6 | 557 | 5-41.4 | 4-25 | 13:27 |
| 2007 | 3 | vs South Carolina State | 14 | 10 | 244 | 36-107 | 8-16-1 | 137 | 6 | 3-13 | 1-2 | 0-0 | 1-0-0 | 3 | 5-3 | 0 | 178 | 10 | 432 | 7-30.4 | 2-11 | 15:26 |
| 2007 | 4 | at LSU | 25 | 15 | 335 | 22-39 | 18-35-2 | 296 | 5 | 7-13 | 0-1 | 0-2 | 3-2-0 | 3 | 0-0 | 3 | 212 | 4 | 551 | 3-40.0 | 1-12 | 14:24 |
| 2007 | 5 | vs Mississippi State | 33 | 14 | 321 | 29-80 | 16-26-1 | 241 | 4 | 6-14 | 0-1 | 0-0 | 5-0-4 | 1 | 0-0 | 1 | 47 | 81 | 449 | 3-40.7 | 2-30 | 15:26 |
| 2007 | 6 | vs Kentucky | 17 | 12 | 342 | 21--42 | 21-39-2 | 384 | 11 | 4-14 | 0-1 | 0-0 | 1-0-0 | 1 | 3-1 | 0 | 139 | 0 | 481 | 8-40.6 | 3-35 | 13:50 |
| 2007 | 7 | at North Carolina | 23 | 16 | 369 | 37-100 | 15-25-1 | 269 | 7 | 10-16 | 0-0 | 0-0 | 1-0-0 | 3 | 1-1 | 2 | 133 | 49 | 551 | 2-46.5 | 3-65 | 19:06 |
| 2007 | 8 | vs Vanderbilt | 14 | 13 | 226 | 35-153 | 8-15-1 | 73 | 3 | 4-12 | 1-1 | 0-0 | 1-1-0 | 1 | 0-0 | 1 | 131 | 0 | 357 | 6-38.0 | 3-16 | 14:09 |
| 2007 | 9 | at Tennessee | 28 | 9 | 289 | 29-142 | 12-20-1 | 147 | 5 | 3-10 | 0-0 | 0-0 | 1-0-0 | 5 | 3-3 | 2 | 55 | 95 | 439 | 6-40.8 | 1-5 | 13:24 |
| 2007 | 10 | at Arkansas | 23 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 11 | vs Florida | 34 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 13 | vs Clemson | 24 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 1-1 | 0-0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 17 | at Maryland | 24 | 8 | 180 | 36-45 | 11-16-0 | 135 | 8 | 5-13 | 0-0 | 0-0 | 4-2-1 | 4 | 3-2 | 2 | 233 | 7 | 420 | 6-36.8 | 1-9 | 14:17 |
| 2008 | 1 | vs UAB | 0 | 5 | 134 | 16-7 | 9-28-0 | 127 | 6 | 3-13 | 0-2 | 0-0 | 0-0-0 | 1 | 0-0 | 1 | 134 | 6 | 274 | 7-42.0 | 1-15 | 10:26 |
| 2008 | 3 | vs Georgia | 17 | 19 | 333 | 22-39 | 23-43-1 | 294 | 5 | 6-13 | 1-1 | 0-0 | 3-2-1 | 4 | 1-0 | 4 | 150 | 0 | 483 | 3-35.3 | 5-17 | 15:52 |
| 2008 | 4 | vs Memphis | 3 | 9 | 171 | 14-21 | 16-26-0 | 150 | 8 | 2-10 | 0-1 | 0-0 | 1-0-1 | 1 | 1-0 | 1 | 151 | 3 | 325 | 6-36.2 | 0-0 | 11:20 |
| 2008 | 5 | at Ole Miss | 30 | 12 | 306 | 23-195 | 14-25-0 | 111 | 7 | 3-11 | 0-0 | 0-0 | 2-0-1 | 2 | 0-0 | 2 | 71 | 4 | 381 | 3-40.3 | 5-57 | 13:31 |
| 2008 | 6 | vs Tennessee | 24 | 12 | 306 | 40-129 | 10-23-3 | 177 | 0 | 6-15 | 0-1 | 0-0 | 2-1-1 | 5 | 3-2 | 3 | 68 | 13 | 387 | 7-41.6 | 5-65 | 18:19 |
| 2008 | 7 | at Kentucky | 3 | 10 | 187 | 30-74 | 13-29-0 | 113 | 9 | 6-14 | 0-1 | 0-0 | 1-0-1 | 6 | 1-1 | 5 | 139 | 2 | 328 | 5-38.6 | 0-0 | 15:45 |
| 2008 | 8 | vs LSU | 3 | 13 | 243 | 33-115 | 10-21-0 | 128 | 6 | 7-13 | 1-3 | 0-0 | 0-0-0 | 5 | 0-0 | 5 | 113 | 0 | 356 | 2-39.0 | 0-0 | 15:39 |
