• Login
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
64 Total players
1 FieldsZeph Fields 1FR 17CB 605'10 186 CACathedral City, CA 65 40 90 22star
5 ColemanHakim Coleman 6JR(RS) 17CB 605'9 175 SDRedfield, SD 65 40 82 0
6 SimsJames Sims 7SR 2HB 605'11 223 SDWinner, SD 70 72 84 0
7 HighJustin High 5JR 17CB 605'11 175 SDPierre, SD 59 44 90 0
9 JacksonMatt Jackson 6JR(RS) 18FS 726'2 208 SDMilbank, SD 78 56 78 0
11 DavisAntonio Davis 2FR(RS) 2HB 726'0 195 SDDell Rapids, SD 70 62 88 0
12 JonesJohnny Jones 6JR(RS) 1QB 726'1 226 TXCollege Station, TX 78 52 70 0
14 RomeroKevin Romero 6JR(RS) 1QB 605'11 191 SDBrandon, SD 68 40 59 0
15 WattsTroy Watts 3SO 1QB 726'0 207 SDRapid Valley, SD 62 59 76 0
16 ThomasRyan Thomas 8SR(RS) 21P 726'0 210 SDBox Elder, SD 74 40 44 0
17 SmithMike Smith 1FR 1QB 726'0 219 SDMilbank, SD 56 56 80 0
19 SmithTaylor Smith 6JR(RS) 20K 726'2 191 SDWinner, SD 84 40 40 0
23 HudsonKurt Hudson 8SR(RS) 3FB 726'0 204 SDBox Elder, SD 99 78 74 0
24 JacksonRichmond Jackson 6JR(RS) 2HB 605'8 208 SDVermillion, SD 82 70 86 0
25 BennettDavid Bennett 4SO(RS) 3FB 605'10 258 SDYankton, SD 82 72 65 0
27 StephensBrad Stephens 5JR 19SS 726'0 206 SDPierre, SD 76 48 82 0
31 RobinsonBrett Robinson 7SR 17CB 726'0 185 SDChamberlain, SD 80 44 84 0
32 HunterAndy Hunter 8SR(RS) 18FS 726'2 196 SDSioux Falls, SD 84 56 85 0
36 WilliamsCorey Williams 8SR(RS) 19SS 605'11 199 SDRapid Valley, SD 82 59 82 0
40 WilliamsBrett Williams 4SO(RS) 2HB 726'0 227 SDBelle Fourche, SD 88 70 88 0
41 DavisAnthony Davis 1FR 14LOLB 726'3 210 SDChamberlain, SD 52 56 68 0
42 KeyesDavid Keyes 1FR 15MLB 726'1 214 SDSioux Falls, SD 59 62 85 11star
43 BrownTim Brown 1FR 16ROLB 726'3 199 MSClarksdale, MS 68 62 88 22star
44 BradleyRufus Bradley 4SO(RS) 17CB 605'10 190 SDDell Rapids, SD 86 44 88 0
45 TellisJohnny Tellis 5JR 15MLB 726'1 209 TXArlington, TX 68 72 82 22star
47 BushTariq Bush 5JR 15MLB 726'2 243 SDBox Elder, SD 78 72 68 0
48 FloydJohnny Floyd 6JR(RS) 17CB 605'11 179 SDLead, SD 74 48 84 0
49 BryantWade Bryant 6JR(RS) 16ROLB 726'1 238 SDNorth Spearfish, SD 80 72 74 0
50 McDanielZac McDaniel 1FR 9RG 726'1 322 TXBaytown, TX 70 88 52 0
51 JeanHarold Jean 6JR(RS) 8C 726'3 297 SDChamberlain, SD 74 87 48 0
52 HarveyKyle Harvey 1FR 15MLB 726'0 235 NJFort Lee, NJ 76 76 78 33star
55 GauseMarion Gause 3SO 9RG 726'4 280 SDRedfield, SD 74 84 52 0
56 HallKeith Hall 6JR(RS) 16ROLB 726'0 222 SDNorth Spearfish, SD 72 68 68 0
57 ScottTerry Scott 8SR(RS) 13DT 726'6 292 SDSioux Falls, SD 74 87 52 0
58 AlexanderTyler Alexander 1FR 16ROLB 726'1 232 ALOpp, AL 40 68 78 22star
59 BakerJermaine Baker 6JR(RS) 10RT 726'3 304 SDPine Ridge, SD 88 92 44 0
61 WilliamsTyrone Williams 2FR(RS) 11LE 726'5 257 SDSpearfish, SD 68 65 68 0
62 ThomasTrenton Thomas 8SR(RS) 12RE 726'4 249 SDMitchell, SD 72 74 68 0
63 PrestonBrad Preston 8SR(RS) 7LG 726'4 293 SDWatertown, SD 80 93 44 0
64 KellySam Kelly 6JR(RS) 13DT 726'2 281 SDMitchell, SD 78 87 48 0
65 WeaverCasey Weaver 6JR(RS) 13DT 726'2 277 SDMitchell, SD 85 85 56 0
66 WheelerAlex Wheeler 8SR(RS) 7LG 726'4 311 SDBrandon, SD 82 95 40 0
67 TupeaGrant Tupea 8SR(RS) 10RT 726'5 326 SDNorth Spearfish, SD 78 92 44 0
69 RobinsonGerard Robinson 4SO(RS) 12RE 726'2 243 SDBrookings, SD 76 76 65 0
70 RobinsonCole Robinson 6JR(RS) 7LG 726'1 290 SDMitchell, SD 74 89 44 0
71 WatkinsBen Watkins 6JR(RS) 8C 726'5 296 SDVermillion, SD 76 89 44 0
72 MillerTrevor Miller 8SR(RS) 10RT 726'4 322 SDMilbank, SD 72 90 44 0
74 HeinzAnton Heinz 1FR 7LG 726'4 312 SDSturgis, SD 68 80 52 0
75 ManningAllen Manning 8SR(RS) 6LT 726'5 305 SDLead, SD 80 90 44 0
76 HumphreyJovon Humphrey 8SR(RS) 6LT 726'3 317 SDRedfield, SD 76 86 48 0
77 HarrisTim Harris 1FR 10RT 726'6 299 SDRapid City, SD 68 88 44 22star
78 BusingGlenn Busing 8SR(RS) 6LT 726'2 306 SDMadison, SD 72 72 52 0
79 RobinsonLeon Robinson 8SR(RS) 9RG 726'2 295 SDPine Ridge, SD 74 85 44 0
80 WhiteC.J. White 6JR(RS) 4WR 605'10 192 SDRapid Valley, SD 74 48 84 0
82 JeanNathan Jean 1FR 4WR 726'3 196 SDLead, SD 59 44 84 0
83 HallJason Hall 8SR(RS) 4WR 726'4 224 SDBrandon, SD 72 48 82 0
84 GodfreyZac Godfrey 4SO(RS) 4WR 726'0 212 SDBrandon, SD 70 52 78 0
87 PhillipsJohn Phillips 3SO 5TE 726'4 220 SDRedfield, SD 74 68 68 0
88 HeffnerNick Heffner 8SR(RS) 5TE 726'4 289 SDSpearfish, SD 84 72 65 0
89 BullockPaul Bullock 1FR 4WR 726'4 194 SDHot Springs, SD 59 44 78 0
90 CoxSean Cox 6JR(RS) 13DT 726'3 282 SDBelle Fourche, SD 76 85 48 0
94 ScottAnthony Scott 8SR(RS) 11LE 726'5 253 SDWatertown, SD 89 84 70 0
96 PowellBryan Powell 1FR 12RE 726'3 235 SDRedfield, SD 56 62 65 0
97 OutlawNick Outlaw 8SR(RS) 13DT 726'5 303 SDVermillion, SD 78 90 52 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com