| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | vs UTEP | 68 | 15 | 456 | 16-133 | 18-23-5 | 323 | 4 | 2-7 | 0-0 | 0-0 | 3-1-1 | 2 | 2-1 | 1 | 82 | 37 | 575 | 3-36.0 | 0-0 | 10:34 |
| 2006 | 3 | at Wisconsin | 33 | 13 | 348 | 21-57 | 13-20-3 | 291 | 1 | 5-9 | 0-0 | 0-0 | 3-1-2 | 1 | 1-1 | 0 | 56 | 17 | 421 | 1-30.0 | 1-15 | 12:05 |
| 2006 | 4 | vs Utah | 13 | 5 | 161 | 13-14 | 9-15-1 | 147 | 4 | 2-8 | 0-0 | 0-0 | 2-0-2 | 1 | 1-0 | 1 | 43 | 1 | 205 | 4-33.7 | 2-30 | 08:06 |
| 2006 | 5 | at San Jose State | 31 | 8 | 348 | 14-28 | 13-17-3 | 320 | 2 | 1-7 | 0-0 | 0-0 | 1-0-1 | 0 | 0-0 | 0 | 113 | 82 | 543 | 5-31.8 | 4-40 | 11:45 |
| 2006 | 6 | at Brigham Young | 14 | 3 | 132 | 5-3 | 11-19-1 | 129 | 1 | 1-5 | 0-0 | 0-0 | 1-0-0 | 4 | 4-2 | 2 | 82 | 0 | 214 | 3-39.3 | 0-0 | 06:12 |
| 2006 | 8 | vs Air Force | 14 | 10 | 210 | 23-39 | 10-19-1 | 171 | 1 | 5-10 | 1-2 | 0-0 | 2-2-0 | 2 | 1-1 | 1 | 122 | 0 | 332 | 1-39.0 | 0-0 | 11:19 |
| 2006 | 9 | vs Army | 7 | 6 | 143 | 17-7 | 9-18-1 | 136 | 3 | 2-9 | 0-1 | 0-0 | 0-0-0 | 1 | 1-1 | 0 | 107 | 7 | 257 | 6-28.3 | 0-0 | 10:15 |
| 2006 | 10 | at Wyoming | 35 | 13 | 305 | 21--12 | 17-22-5 | 317 | 3 | 6-9 | 0-0 | 0-0 | 1-1-0 | 4 | 2-2 | 2 | 121 | 0 | 426 | 2-39.0 | 1-15 | 12:08 |
| 2006 | 11 | vs UNLV | 55 | 18 | 574 | 23-178 | 20-30-5 | 396 | 2 | 4-9 | 0-0 | 0-0 | 4-3-1 | 3 | 1-0 | 3 | 184 | 8 | 766 | 5-38.4 | 0-0 | 12:06 |
| 2006 | 12 | at TCU | 14 | 6 | 167 | 28-0 | 8-15-2 | 167 | 1 | 4-11 | 0-0 | 0-0 | 2-1-0 | 5 | 5-4 | 1 | 215 | 0 | 382 | 6-28.3 | 0-0 | 15:19 |
| 2006 | 13 | at New Mexico | 10 | 10 | 249 | 20-13 | 14-22-1 | 236 | 3 | 3-10 | 0-0 | 0-0 | 1-0-0 | 1 | 1-0 | 1 | 157 | 0 | 406 | 5-26.2 | 1-5 | 13:21 |
| 2006 | 14 | vs Colorado State | 0 | 3 | 61 | 24--37 | 8-16-0 | 98 | 6 | 1-10 | 0-1 | 0-0 | 0-0-0 | 7 | 3-2 | 5 | 164 | 0 | 225 | 6-29.8 | 1-2 | 11:21 |
| 2006 | 17 | vs North Carolina | 0 | 9 | 158 | 18--18 | 17-33-0 | 176 | 3 | 5-13 | 0-2 | 0-0 | 1-0-0 | 5 | 2-1 | 4 | 176 | 1 | 335 | 3-30.3 | 3-23 | 13:54 |
| 2007 | 1 | vs Baylor | 26 | 5 | 296 | 8-2 | 8-16-3 | 294 | 1 | 0-4 | 0-0 | 0-2 | 0-0-0 | 2 | 0-0 | 2 | 140 | 0 | 436 | 4-41.2 | 0-0 | 06:26 |
| 2007 | 3 | at Central Michigan | 7 | 5 | 137 | 13--10 | 9-16-1 | 147 | 3 | 1-6 | 0-1 | 0-0 | 0-0-0 | 3 | 1-1 | 2 | 160 | 10 | 307 | 4-41.5 | 0-0 | 07:40 |
| 2007 | 4 | vs Memphis | 21 | 12 | 269 | 7-3 | 21-38-3 | 266 | 0 | 3-9 | 0-2 | 0-0 | 2-2-0 | 2 | 0-0 | 2 | 185 | 0 | 454 | 3-34.3 | 0-0 | 09:50 |
| 2007 | 5 | vs Brigham Young | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 6 | at UNLV | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 7 | at Utah | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 8 | vs New Mexico | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
