• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2007 Cincinnati Matt Grothe SO(RS) 164.9 30 45 432 3 1 66.7 14.4 2 53
2007 Louisville Matt Grothe SO(RS) 152.7 24 34 286 3 3 70.6 11.9 0 37
2007 Syracuse Matt Grothe SO(RS) 127.6 22 38 269 3 3 57.9 12.2 3 46
2007 Auburn Matt Grothe SO(RS) 163.6 16 25 257 1 0 64.0 16.1 4 44
2007 Rutgers Matt Grothe SO(RS) 112.5 19 31 245 1 4 61.3 12.9 2 49
2007 West Virginia Matt Grothe SO(RS) 117.8 20 36 236 2 2 55.6 11.8 1 35
2007 Central Florida Matt Grothe SO(RS) 118.3 16 28 236 1 3 57.1 14.8 2 47
2007 San Diego State Matt Grothe SO(RS) 154.0 16 23 192 1 0 69.6 12.0 5 31
2007 Connecticut Matt Grothe SO(RS) 123.9 18 31 188 2 1 58.1 10.4 1 40
2007 Florida Atlantic Matt Grothe SO(RS) 96.3 20 36 183 1 2 55.6 9.2 1 34
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com