Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | Pittsburgh | Matt Grothe | SR(RS) | 1404.0 | 13 | 21 | 157 | 1 | 0 | 61.9 | 12.1 | 2 | 44 |
| 2009 | Florida Atlantic | Matt Grothe | SR(RS) | 277.3 | 12 | 14 | 186 | 4 | 1 | 85.7 | 15.5 | 1 | 35 |
| 2009 | Florida International | Alton Voss | SO(RS) | 261.2 | 1 | 2 | 11 | 1 | 0 | 50.0 | 11.0 | 0 | 11 |
| 2009 | Florida Atlantic | Alton Voss | SO(RS) | 237.2 | 3 | 3 | 49 | 0 | 0 | 100.0 | 16.3 | 2 | 31 |
| 2009 | Connecticut | Matt Grothe | SR(RS) | 169.3 | 21 | 28 | 275 | 1 | 0 | 75.0 | 13.1 | 1 | 47 |
| 2009 | Rutgers | Alton Voss | SO(RS) | 154.8 | 10 | 13 | 105 | 1 | 1 | 76.9 | 10.5 | 1 | 23 |
| 2009 | Colorado State | Matt Grothe | SR(RS) | 142.2 | 25 | 38 | 291 | 2 | 1 | 65.8 | 11.6 | 1 | 47 |
| 2009 | Louisville | Matt Grothe | SR(RS) | 136.7 | 21 | 28 | 151 | 2 | 1 | 75.0 | 7.2 | 0 | 22 |
| 2009 | Florida International | Matt Grothe | SR(RS) | 121.9 | 22 | 35 | 270 | 0 | 1 | 62.9 | 12.3 | 2 | 41 |
| 2009 | Cincinnati | Matt Grothe | SR(RS) | 118.7 | 19 | 29 | 192 | 1 | 2 | 65.5 | 10.1 | 3 | 38 |
