• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Connecticut Alonzo McQueen JR(RS) 10 3 0 0 0 0 0 0 0 0
2009 Pittsburgh Nate Allen SR 10 0 0 0 1 0 0 0 0 0
2009 Pittsburgh Chris Robinson SR(RS) 9 1 1 0 1 1 0 0 0 0
2009 Vanderbilt Chris Robinson SR(RS) 9 2 1 0 0 3 0 0 0 0
2009 Florida Atlantic Dylan Douglas JR 9 0 0 2 1 0 0 0 0 1
2009 Rutgers Chris Robinson SR(RS) 9 3 1 0 1 0 0 0 0 0
2009 Rutgers Alonzo McQueen JR(RS) 8 1 1 0 0 0 0 0 0 0
2009 Colorado State Chris Robinson SR(RS) 8 3 0 0 0 0 0 0 0 0
2009 Vanderbilt Tyrone McKenzie JR(RS) 8 2 0 0 0 0 0 0 0 0
2009 Louisville Nate Allen SR 7 0 0 0 0 0 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com