• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2009 Troy Julian Lee FR 2 2 100.0 34 0 5 5 0 100.0 0-0 1-1 1-1 0-0 0-0 0 0
2009 Syracuse Julian Lee FR 2 2 100.0 36 0 4 4 0 100.0 0-0 0-0 2-2 0-0 0-0 0 0
2009 Connecticut Julian Lee FR 1 1 100.0 21 0 4 4 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2009 Florida International Julian Lee FR 1 2 50.0 45 0 4 4 0 100.0 0-0 0-0 0-1 1-1 0-0 0 0
2009 Vanderbilt Julian Lee FR 1 1 100.0 25 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
2009 Louisville Julian Lee FR 0 0 0 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2009 Florida International Delbert Alvarado SR 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 1
2009 Florida Atlantic Julian Lee FR 0 1 0.0 0 0 9 9 0 100.0 0-0 0-0 0-0 0-1 0-0 0 0
2009 West Virginia Delbert Alvarado SR 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2009 West Virginia Julian Lee FR 0 1 0.0 0 0 3 3 0 100.0 0-0 0-0 0-1 0-0 0-0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com