• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 Connecticut Julian Lee SO 2 2 100.0 34 0 2 2 0 100.0 0-0 0-0 2-2 0-0 0-0 6 0
2010 Pittsburgh Julian Lee SO 2 2 100.0 47 0 3 3 0 100.0 0-0 0-0 1-1 1-1 0-0 6 0
2010 Louisiana Tech Julian Lee SO 1 1 100.0 28 0 1 2 0 50.0 0-0 1-1 0-0 0-0 0-0 4 0
2010 Troy Julian Lee SO 1 1 100.0 41 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2010 Florida International Julian Lee SO 1 1 100.0 25 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 6 0
2010 Virginia Julian Lee SO 1 1 100.0 30 0 4 4 0 100.0 0-0 0-0 0-0 0-0 0-0 6 0
2010 Rutgers Julian Lee SO 1 1 100.0 20 0 5 5 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2010 Cincinnati Julian Lee SO 1 1 100.0 34 0 7 7 0 100.0 0-0 0-0 1-1 0-0 0-0 8 0
2010 Syracuse Julian Lee SO 1 1 100.0 44 0 2 2 0 100.0 0-0 0-0 0-0 1-1 0-0 4 0
2010 Ole Miss Julian Lee SO 1 1 100.0 35 0 4 4 0 100.0 0-0 0-0 1-1 0-0 0-0 6 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com